Usage Statistics for werocard.nl

Summary Period: November 2024
Generated 30-Nov-2024 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1182
Total Files 240
Total Pages 1068
Total Visits 133
Total kB Files 2070
Total Unique Sites 152
Total Unique URLs 1
Total Unique Referrers 250
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 245
Hits per Day 39 266
Files per Day 8 22
Pages per Day 35 263
Sites per Day 5 9
Visits per Day 4 9
kB Files per Day 69 388
Hits by Response Code
Code 200 - OK 20.30% 240
Code 400 - Bad Request 0.25% 3
Code 403 - Forbidden 2.12% 25
Code 404 - Not Found 77.33% 914

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 31 2.62% 20 8.33% 20 1.87% 7 5.26% 9 5.92% 89 4.28%
2 266 22.50% 10 4.17% 263 24.63% 5 3.76% 5 3.29% 388 18.75%
3 28 2.37% 20 8.33% 20 1.87% 7 5.26% 8 5.26% 80 3.84%
4 10 0.85% 8 3.33% 8 0.75% 4 3.01% 6 3.95% 27 1.32%
5 7 0.59% 6 2.50% 7 0.66% 4 3.01% 4 2.63% 22 1.07%
6 10 0.85% 6 2.50% 9 0.84% 6 4.51% 7 4.61% 25 1.21%
7 19 1.61% 8 3.33% 14 1.31% 5 3.76% 7 4.61% 45 2.20%
8 14 1.18% 10 4.17% 14 1.31% 6 4.51% 6 3.95% 40 1.95%
9 23 1.95% 10 4.17% 18 1.69% 5 3.76% 9 5.92% 52 2.49%
10 14 1.18% 10 4.17% 11 1.03% 6 4.51% 7 4.61% 41 1.99%
11 25 2.12% 6 2.50% 9 0.84% 4 3.01% 7 4.61% 49 2.35%
12 33 2.79% 10 4.17% 32 3.00% 6 4.51% 7 4.61% 76 3.67%
13 34 2.88% 12 5.00% 32 3.00% 6 4.51% 7 4.61% 79 3.80%
14 9 0.76% 6 2.50% 6 0.56% 3 2.26% 5 3.29% 26 1.26%
15 25 2.12% 22 9.17% 25 2.34% 8 6.02% 8 5.26% 78 3.77%
16 19 1.61% 6 2.50% 15 1.40% 5 3.76% 5 3.29% 30 1.46%
17 239 20.22% 8 3.33% 235 22.00% 5 3.76% 6 3.95% 287 13.86%
18 5 0.42% 4 1.67% 4 0.37% 2 1.50% 3 1.97% 11 0.55%
19 247 20.90% 2 0.83% 247 23.13% 2 1.50% 2 1.32% 349 16.84%
20 6 0.51% 4 1.67% 5 0.47% 3 2.26% 4 2.63% 17 0.80%
21 22 1.86% 18 7.50% 18 1.69% 6 4.51% 9 5.92% 66 3.20%
22 5 0.42% 2 0.83% 3 0.28% 2 1.50% 4 2.63% 7 0.32%
23 19 1.61% 2 0.83% 6 0.56% 3 2.26% 3 1.97% 31 1.51%
24 8 0.68% 4 1.67% 7 0.66% 5 3.76% 6 3.95% 15 0.74%
25 6 0.51% 4 1.67% 6 0.56% 3 2.26% 3 1.97% 17 0.80%
26 28 2.37% 16 6.67% 23 2.15% 9 6.77% 9 5.92% 73 3.54%
27 5 0.42% 4 1.67% 4 0.37% 2 1.50% 3 1.97% 11 0.55%
28 3 0.25% 0 0.00% 1 0.09% 1 0.75% 3 1.97% 4 0.18%
29 18 1.52% 0 0.00% 3 0.28% 1 0.75% 2 1.32% 26 1.24%
30 4 0.34% 2 0.83% 3 0.28% 2 1.50% 3 1.97% 9 0.46%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.71% 0 8 3.33% 1 31 2.90% 2 65 3.15%
1 0 14 1.18% 0 12 5.00% 0 12 1.12% 1 42 2.01%
2 0 29 2.45% 0 12 5.00% 0 16 1.50% 2 62 2.98%
3 0 15 1.27% 0 10 4.17% 0 13 1.22% 1 43 2.06%
4 0 14 1.18% 0 12 5.00% 0 12 1.12% 2 46 2.22%
5 0 25 2.12% 0 22 9.17% 0 24 2.25% 3 79 3.81%
6 8 265 22.42% 0 14 5.83% 8 260 24.34% 13 401 19.37%
7 0 25 2.12% 0 16 6.67% 0 21 1.97% 2 64 3.10%
8 0 19 1.61% 0 6 2.50% 0 16 1.50% 1 41 1.97%
9 0 27 2.28% 0 8 3.33% 0 12 1.12% 2 55 2.66%
10 0 29 2.45% 0 12 5.00% 0 24 2.25% 2 66 3.21%
11 8 264 22.34% 0 14 5.83% 8 260 24.34% 13 394 19.04%
12 0 11 0.93% 0 4 1.67% 0 7 0.66% 1 20 0.96%
13 8 256 21.66% 0 10 4.17% 8 247 23.13% 11 322 15.56%
14 0 26 2.20% 0 10 4.17% 0 13 1.22% 2 58 2.82%
15 0 11 0.93% 0 4 1.67% 0 8 0.75% 1 25 1.21%
16 0 9 0.76% 0 6 2.50% 0 8 0.75% 1 16 0.78%
17 1 42 3.55% 0 16 6.67% 1 33 3.09% 3 86 4.14%
18 1 34 2.88% 0 24 10.00% 0 27 2.53% 3 96 4.64%
19 0 6 0.51% 0 6 2.50% 0 6 0.56% 1 21 1.04%
20 0 6 0.51% 0 4 1.67% 0 4 0.37% 1 17 0.84%
21 0 8 0.68% 0 2 0.83% 0 3 0.28% 1 16 0.79%
22 0 6 0.51% 0 4 1.67% 0 5 0.47% 0 13 0.63%
23 0 9 0.76% 0 4 1.67% 0 6 0.56% 1 21 1.02%

Top 1 of 1 Total URLs
# Hits kB F URL
1 240 20.30% 799 38.61% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 240 20.30% 799 38.61% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 240 20.30% 97 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 240 20.30% 98 100.00% /

Top 30 of 152 Total Sites
# Hits Files kB F Visits Hostname
1 245 20.73% 0 0.00% 341 16.50% 1 0.75% 129.213.94.27
2 245 20.73% 0 0.00% 341 16.50% 1 0.75% 132.145.140.179
3 230 19.46% 0 0.00% 262 12.67% 1 0.75% haironex.org.uk
4 22 1.86% 2 0.83% 43 2.06% 1 0.75% 178.215.224.133
5 16 1.35% 0 0.00% 23 1.09% 1 0.75% 152.42.185.144
6 16 1.35% 0 0.00% 23 1.09% 1 0.75% 181.214.218.141
7 16 1.35% 0 0.00% 23 1.09% 1 0.75% unn-84-17-46-232.cdn77.com
8 14 1.18% 2 0.83% 27 1.32% 1 0.75% 93-123-109-202.sarnica.net
9 12 1.02% 6 2.50% 31 1.49% 1 0.75% crawl-149-56-160-165.dataproviderbot.com
10 12 1.02% 12 5.00% 43 2.07% 2 1.50% ec2-35-171-144-152.compute-1.amazonaws.com
11 11 0.93% 2 0.83% 19 0.94% 1 0.75% 82.223.15.36
12 11 0.93% 0 0.00% 15 0.75% 1 0.75% hostedby.privatelayer.com
13 10 0.85% 6 2.50% 28 1.34% 2 1.50% dmap-rsc.sidnlabs.nl
14 10 0.85% 2 0.83% 20 0.95% 1 0.75% ec2-13-36-211-119.eu-west-3.compute.amazonaws.com
15 10 0.85% 2 0.83% 20 0.95% 1 0.75% ec2-15-188-59-8.eu-west-3.compute.amazonaws.com
16 9 0.76% 0 0.00% 11 0.55% 1 0.75% 150.241.113.97
17 9 0.76% 4 1.67% 22 1.07% 1 0.75% 152.32.159.212
18 8 0.68% 2 0.83% 16 0.79% 1 0.75% 87.120.125.200
19 8 0.68% 8 3.33% 29 1.38% 4 3.01% internettl.org
20 6 0.51% 6 2.50% 21 1.04% 1 0.75% 154.216.18.110
21 6 0.51% 6 2.50% 21 1.04% 1 0.75% ec2-3-90-145-233.compute-1.amazonaws.com
22 6 0.51% 6 2.50% 21 1.04% 1 0.75% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
23 6 0.51% 6 2.50% 21 1.04% 1 0.75% ec2-51-20-68-159.eu-north-1.compute.amazonaws.com
24 5 0.42% 0 0.00% 8 0.37% 0 0.00% 45.148.10.172
25 5 0.42% 4 1.67% 16 0.77% 1 0.75% 8.41.221.58
26 5 0.42% 0 0.00% 8 0.38% 0 0.00% planetlab24.gino-research.net.in.tum.de
27 4 0.34% 2 0.83% 6 0.28% 1 0.75% 185.137.172.34.bc.googleusercontent.com
28 4 0.34% 2 0.83% 6 0.28% 1 0.75% 192.79.132.34.bc.googleusercontent.com
29 4 0.34% 4 1.67% 14 0.69% 2 1.50% 45.149.241.21
30 4 0.34% 4 1.67% 14 0.69% 1 0.75% ec2-54-88-179-33.compute-1.amazonaws.com

Top 10 of 152 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 245 20.73% 0 0.00% 341 16.50% 1 0.75% 129.213.94.27
2 245 20.73% 0 0.00% 341 16.50% 1 0.75% 132.145.140.179
3 230 19.46% 0 0.00% 262 12.67% 1 0.75% haironex.org.uk
4 12 1.02% 12 5.00% 43 2.07% 2 1.50% ec2-35-171-144-152.compute-1.amazonaws.com
5 22 1.86% 2 0.83% 43 2.06% 1 0.75% 178.215.224.133
6 12 1.02% 6 2.50% 31 1.49% 1 0.75% crawl-149-56-160-165.dataproviderbot.com
7 8 0.68% 8 3.33% 29 1.38% 4 3.01% internettl.org
8 10 0.85% 6 2.50% 28 1.34% 2 1.50% dmap-rsc.sidnlabs.nl
9 14 1.18% 2 0.83% 27 1.32% 1 0.75% 93-123-109-202.sarnica.net
10 16 1.35% 0 0.00% 23 1.09% 1 0.75% 152.42.185.144

Top 5 of 250 Total Referrers
# Hits Referrer
1 883 74.70% - (Direct Request)
2 10 0.85% www.google.com
3 8 0.68% http://werocard.nl
4 4 0.34% http://91.198.171.169:80/
5 1 0.08% http://www.google.com.hk

Top 15 of 82 Total User Agents
# Hits User Agent
1 230 19.46% Go-http-client/2.0
2 46 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 32 2.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 21 1.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 20 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 16 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 13 1.10% python-requests/2.32.3
8 12 1.02% Mozilla/5.0 (compatible; Dataprovider.com)
9 11 0.93% Go-http-client/1.1
10 10 0.85% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
11 10 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 8 0.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 8 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 8 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 8 0.68% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.

Usage by Country for November 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 706 59.73% 100 41.67% 1204 58.16% Unresolved/Unknown
2 230 19.46% 0 0.00% 262 12.67% United Kingdom
3 166 14.04% 94 39.17% 397 19.20% Commercial (com)
4 28 2.37% 8 3.33% 60 2.88% Network (net)
5 19 1.61% 12 5.00% 44 2.12% Germany
6 16 1.35% 10 4.17% 44 2.14% Netherlands
7 8 0.68% 8 3.33% 29 1.38% Non-Profit (org)
8 4 0.34% 4 1.67% 14 0.69% Greece
9 4 0.34% 4 1.67% 14 0.69% United States
10 1 0.08% 0 0.00% 2 0.08% Japan


Generated by Webalizer Version 2.23