Usage Statistics for werocard.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1278
Total Files 475
Total Pages 953
Total Visits 145
Total kB Files 2713
Total kB In 0
Total kB Out 0
Total Unique Sites 162
Total Unique URLs 1
Total Unique Referrers 272
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 384
Hits per Day 41 389
Files per Day 15 186
Pages per Day 30 315
Sites per Day 5 12
Visits per Day 4 11
kB Files per Day 88 971
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.17% 475
Code 400 - Bad Request 0.70% 9
Code 403 - Forbidden 12.91% 165
Code 404 - Not Found 49.22% 629

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17 1.33% 10 2.11% 10 1.05% 4 2.76% 6 3.70% 47 1.72% 0 0.00% 0 0.00%
2 286 22.38% 25 5.26% 271 28.44% 11 7.59% 12 7.41% 390 14.39% 0 0.00% 0 0.00%
3 3 0.23% 2 0.42% 2 0.21% 1 0.69% 1 0.62% 4 0.16% 0 0.00% 0 0.00%
4 27 2.11% 14 2.95% 25 2.62% 7 4.83% 8 4.94% 61 2.26% 0 0.00% 0 0.00%
5 11 0.86% 8 1.68% 8 0.84% 3 2.07% 5 3.09% 29 1.06% 0 0.00% 0 0.00%
6 18 1.41% 12 2.53% 14 1.47% 7 4.83% 10 6.17% 48 1.76% 0 0.00% 0 0.00%
7 6 0.47% 6 1.26% 6 0.63% 3 2.07% 3 1.85% 21 0.79% 0 0.00% 0 0.00%
8 7 0.55% 6 1.26% 6 0.63% 3 2.07% 3 1.85% 20 0.74% 0 0.00% 0 0.00%
9 16 1.25% 16 3.37% 16 1.68% 8 5.52% 8 4.94% 53 1.94% 0 0.00% 0 0.00%
10 35 2.74% 16 3.37% 18 1.89% 6 4.14% 6 3.70% 84 3.11% 0 0.00% 0 0.00%
11 16 1.25% 14 2.95% 14 1.47% 6 4.14% 8 4.94% 44 1.63% 0 0.00% 0 0.00%
12 13 1.02% 6 1.26% 7 0.73% 4 2.76% 9 5.56% 32 1.19% 0 0.00% 0 0.00%
13 17 1.33% 10 2.11% 14 1.47% 7 4.83% 8 4.94% 47 1.72% 0 0.00% 0 0.00%
14 10 0.78% 6 1.26% 6 0.63% 3 2.07% 5 3.09% 19 0.69% 0 0.00% 0 0.00%
15 16 1.25% 14 2.95% 14 1.47% 7 4.83% 8 4.94% 49 1.80% 0 0.00% 0 0.00%
16 389 30.44% 186 39.16% 315 33.05% 4 2.76% 5 3.09% 971 35.79% 0 0.00% 0 0.00%
17 27 2.11% 8 1.68% 10 1.05% 3 2.07% 3 1.85% 56 2.06% 0 0.00% 0 0.00%
18 17 1.33% 6 1.26% 14 1.47% 3 2.07% 4 2.47% 34 1.26% 0 0.00% 0 0.00%
19 5 0.39% 2 0.42% 2 0.21% 1 0.69% 3 1.85% 12 0.43% 0 0.00% 0 0.00%
20 14 1.10% 8 1.68% 8 0.84% 4 2.76% 8 4.94% 33 1.23% 0 0.00% 0 0.00%
21 12 0.94% 10 2.11% 12 1.26% 6 4.14% 6 3.70% 38 1.40% 0 0.00% 0 0.00%
22 91 7.12% 12 2.53% 47 4.93% 4 2.76% 4 2.47% 160 5.90% 0 0.00% 0 0.00%
23 7 0.55% 6 1.26% 7 0.73% 3 2.07% 3 1.85% 22 0.80% 0 0.00% 0 0.00%
24 7 0.55% 6 1.26% 6 0.63% 3 2.07% 4 2.47% 23 0.85% 0 0.00% 0 0.00%
25 20 1.56% 4 0.84% 16 1.68% 4 2.76% 7 4.32% 26 0.97% 0 0.00% 0 0.00%
26 42 3.29% 6 1.26% 11 1.15% 3 2.07% 4 2.47% 73 2.68% 0 0.00% 0 0.00%
27 42 3.29% 13 2.74% 23 2.41% 7 4.83% 8 4.94% 85 3.15% 0 0.00% 0 0.00%
28 31 2.43% 11 2.32% 14 1.47% 6 4.14% 6 3.70% 57 2.11% 0 0.00% 0 0.00%
29 41 3.21% 16 3.37% 19 1.99% 7 4.83% 8 4.94% 89 3.29% 0 0.00% 0 0.00%
30 31 2.43% 12 2.53% 14 1.47% 5 3.45% 5 3.09% 70 2.58% 0 0.00% 0 0.00%
31 4 0.31% 4 0.84% 4 0.42% 2 1.38% 2 1.23% 14 0.53% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 0.86% 0 10 2.11% 0 10 1.05% 1 25 0.94% 0 0 0.00% 0 0 0.00%
1 0 21 1.64% 0 12 2.53% 0 21 2.20% 2 56 2.05% 0 0 0.00% 0 0 0.00%
2 0 26 2.03% 0 8 1.68% 0 11 1.15% 2 51 1.87% 0 0 0.00% 0 0 0.00%
3 0 24 1.88% 0 15 3.16% 0 16 1.68% 2 64 2.36% 0 0 0.00% 0 0 0.00%
4 0 14 1.10% 0 10 2.11% 0 10 1.05% 1 42 1.55% 0 0 0.00% 0 0 0.00%
5 0 20 1.56% 0 16 3.37% 0 16 1.68% 2 59 2.17% 0 0 0.00% 0 0 0.00%
6 0 10 0.78% 0 6 1.26% 0 6 0.63% 1 28 1.02% 0 0 0.00% 0 0 0.00%
7 1 33 2.58% 0 16 3.37% 0 19 1.99% 2 72 2.67% 0 0 0.00% 0 0 0.00%
8 0 19 1.49% 0 16 3.37% 0 18 1.89% 2 57 2.12% 0 0 0.00% 0 0 0.00%
9 0 29 2.27% 0 14 2.95% 0 25 2.62% 2 57 2.10% 0 0 0.00% 0 0 0.00%
10 0 29 2.27% 0 12 2.53% 0 14 1.47% 2 63 2.31% 0 0 0.00% 0 0 0.00%
11 0 14 1.10% 0 12 2.53% 0 12 1.26% 1 42 1.53% 0 0 0.00% 0 0 0.00%
12 0 8 0.63% 0 6 1.26% 0 6 0.63% 1 20 0.74% 0 0 0.00% 0 0 0.00%
13 1 46 3.60% 0 17 3.58% 0 26 2.73% 3 100 3.67% 0 0 0.00% 0 0 0.00%
14 0 19 1.49% 0 12 2.53% 0 15 1.57% 2 49 1.79% 0 0 0.00% 0 0 0.00%
15 0 6 0.47% 0 4 0.84% 0 5 0.52% 1 17 0.64% 0 0 0.00% 0 0 0.00%
16 1 56 4.38% 1 32 6.74% 1 35 3.67% 4 130 4.78% 0 0 0.00% 0 0 0.00%
17 4 126 9.86% 0 27 5.68% 2 63 6.61% 8 240 8.83% 0 0 0.00% 0 0 0.00%
18 0 9 0.70% 0 4 0.84% 0 4 0.42% 1 22 0.81% 0 0 0.00% 0 0 0.00%
19 8 257 20.11% 0 4 0.84% 8 250 26.23% 10 310 11.43% 0 0 0.00% 0 0 0.00%
20 0 13 1.02% 0 6 1.26% 0 7 0.73% 1 32 1.19% 0 0 0.00% 0 0 0.00%
21 1 41 3.21% 0 8 1.68% 0 22 2.31% 3 78 2.86% 0 0 0.00% 0 0 0.00%
22 13 405 31.69% 6 186 39.16% 10 318 33.37% 32 994 36.62% 0 0 0.00% 0 0 0.00%
23 1 42 3.29% 0 22 4.63% 0 24 2.52% 3 107 3.96% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 475 37.17% 1604 59.13% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 475 37.17% 1604 59.13% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 475 37.17% 131 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 475 37.17% 131 100.00% /

Top 30 of 162 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 382 29.89% 180 37.89% 948 34.94% 0 0.00% 0 0.00% 1 0.69% 193.41.206.138
2 250 19.56% 0 0.00% 296 10.89% 0 0.00% 0 0.00% 1 0.69% 45.131.194.150
3 85 6.65% 8 1.68% 143 5.25% 0 0.00% 0 0.00% 1 0.69% unn-212-102-33-152.cdn77.com
4 23 1.80% 4 0.84% 42 1.53% 0 0.00% 0 0.00% 1 0.69% 152.42.230.222
5 23 1.80% 4 0.84% 42 1.53% 0 0.00% 0 0.00% 1 0.69% ec2-44-221-80-17.compute-1.amazonaws.com
6 23 1.80% 4 0.84% 42 1.53% 0 0.00% 0 0.00% 1 0.69% unn-143-244-57-82.datapacket.com
7 19 1.49% 4 0.84% 35 1.30% 0 0.00% 0 0.00% 1 0.69% 4.255.247.224
8 16 1.25% 0 0.00% 23 0.83% 0 0.00% 0 0.00% 1 0.69% 191.96.227.210
9 16 1.25% 0 0.00% 23 0.83% 0 0.00% 0 0.00% 1 0.69% 195.78.54.7
10 16 1.25% 0 0.00% 23 0.83% 0 0.00% 0 0.00% 1 0.69% unn-84-17-45-115.cdn77.com
11 15 1.17% 0 0.00% 22 0.80% 0 0.00% 0 0.00% 1 0.69% 191.96.150.201
12 13 1.02% 2 0.42% 24 0.90% 0 0.00% 0 0.00% 1 0.69% ec2-35-180-191-34.eu-west-3.compute.amazonaws.com
13 12 0.94% 3 0.63% 21 0.77% 0 0.00% 0 0.00% 1 0.69% 110.138.80.64
14 12 0.94% 0 0.00% 11 0.41% 0 0.00% 0 0.00% 1 0.69% 217.114.43.161
15 12 0.94% 6 1.26% 31 1.14% 0 0.00% 0 0.00% 1 0.69% crawl-149-56-150-160.dataproviderbot.com
16 12 0.94% 6 1.26% 31 1.14% 0 0.00% 0 0.00% 1 0.69% crawl-149-56-160-227.dataproviderbot.com
17 12 0.94% 6 1.26% 31 1.14% 0 0.00% 0 0.00% 3 2.07% ec2-54-164-157-105.compute-1.amazonaws.com
18 10 0.78% 2 0.42% 20 0.72% 0 0.00% 0 0.00% 1 0.69% 159.203.113.125
19 9 0.70% 2 0.42% 18 0.67% 0 0.00% 0 0.00% 3 2.07% 194.50.16.252
20 9 0.70% 6 1.26% 14 0.53% 0 0.00% 0 0.00% 3 2.07% crawl-vykctc.mj12bot.com
21 8 0.63% 4 0.84% 21 0.76% 0 0.00% 0 0.00% 1 0.69% dmap-rsc.sidnlabs.nl
22 5 0.39% 4 0.84% 14 0.53% 0 0.00% 0 0.00% 2 1.38% 192.104.34.34
23 5 0.39% 4 0.84% 16 0.58% 0 0.00% 0 0.00% 2 1.38% 195.178.110.230
24 5 0.39% 2 0.42% 12 0.43% 0 0.00% 0 0.00% 2 1.38% 196.251.72.127
25 5 0.39% 3 0.63% 11 0.41% 0 0.00% 0 0.00% 1 0.69% ec2-13-125-149-179.ap-northeast-2.compute.amazonaws.com
26 5 0.39% 3 0.63% 11 0.41% 0 0.00% 0 0.00% 1 0.69% ec2-18-118-27-250.us-east-2.compute.amazonaws.com
27 4 0.31% 4 0.84% 14 0.53% 0 0.00% 0 0.00% 2 1.38% 176.126.103.148
28 4 0.31% 4 0.84% 14 0.53% 0 0.00% 0 0.00% 2 1.38% 67251.h2.nexus
29 4 0.31% 4 0.84% 14 0.53% 0 0.00% 0 0.00% 1 0.69% 94.198.154.20
30 4 0.31% 4 0.84% 14 0.53% 0 0.00% 0 0.00% 1 0.69% app-dmpc11-p.prd.sidn.nl

Top 10 of 162 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 382 29.89% 180 37.89% 948 34.94% 0 0.00% 0 0.00% 1 0.69% 193.41.206.138
2 250 19.56% 0 0.00% 296 10.89% 0 0.00% 0 0.00% 1 0.69% 45.131.194.150
3 85 6.65% 8 1.68% 143 5.25% 0 0.00% 0 0.00% 1 0.69% unn-212-102-33-152.cdn77.com
4 23 1.80% 4 0.84% 42 1.53% 0 0.00% 0 0.00% 1 0.69% 152.42.230.222
5 23 1.80% 4 0.84% 42 1.53% 0 0.00% 0 0.00% 1 0.69% ec2-44-221-80-17.compute-1.amazonaws.com
6 23 1.80% 4 0.84% 42 1.53% 0 0.00% 0 0.00% 1 0.69% unn-143-244-57-82.datapacket.com
7 19 1.49% 4 0.84% 35 1.30% 0 0.00% 0 0.00% 1 0.69% 4.255.247.224
8 12 0.94% 6 1.26% 31 1.14% 0 0.00% 0 0.00% 1 0.69% crawl-149-56-150-160.dataproviderbot.com
9 12 0.94% 6 1.26% 31 1.14% 0 0.00% 0 0.00% 1 0.69% crawl-149-56-160-227.dataproviderbot.com
10 12 0.94% 6 1.26% 31 1.14% 0 0.00% 0 0.00% 3 2.07% ec2-54-164-157-105.compute-1.amazonaws.com

Top 6 of 272 Total Referrers
# Hits Referrer
1 937 73.32% - (Direct Request)
2 28 2.19% http://werocard.nl
3 15 1.17% www.google.com
4 6 0.47% http://91.198.171.169:80/
5 6 0.47% https://www.google.com/
6 2 0.16% http://www.google.com.hk

Top 15 of 95 Total User Agents
# Hits User Agent
1 395 30.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 250 19.56% Go-http-client/2.0
3 85 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 59 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 44 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 26 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 24 1.88% Mozilla/5.0 (compatible; Dataprovider.com)
8 22 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 18 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 16 1.25% okhttp/4.9.2
11 15 1.17% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 13 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 13 1.02% Mozilla/5.0 (compatible)
14 12 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
15 12 0.94% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for March 2025

Top 8 of 8 Total Countries
# Hits Files kB F kB In kB Out Country
1 944 73.87% 335 70.53% 1991 73.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 287 22.46% 106 22.32% 580 21.38% 0 0.00% 0 0.00% Commercial (com)
3 21 1.64% 14 2.95% 61 2.25% 0 0.00% 0 0.00% Netherlands
4 13 1.02% 8 1.68% 36 1.34% 0 0.00% 0 0.00% Germany
5 6 0.47% 6 1.26% 21 0.79% 0 0.00% 0 0.00% Network (net)
6 4 0.31% 4 0.84% 14 0.53% 0 0.00% 0 0.00% United States
7 2 0.16% 2 0.42% 7 0.26% 0 0.00% 0 0.00% Generic TLD (info)
8 1 0.08% 0 0.00% 2 0.06% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23