Usage Statistics for werocard.nl

Summary Period: July 2025
Generated 01-Aug-2025 07:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5487
Total Files 1085
Total Pages 3513
Total Visits 337
Total kB Files 24522
Total kB In 0
Total kB Out 0
Total Unique Sites 426
Total Unique URLs 61
Total Unique Referrers 38
Total Unique User Agents 162
. Avg Max
Hits per Hour 7 532
Hits per Day 177 890
Files per Day 35 249
Pages per Day 113 564
Sites per Day 13 56
Visits per Day 10 34
kB Files per Day 791 5451
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.15% 63
Code 200 - OK 19.77% 1085
Code 301 - Moved Permanently 0.13% 7
Code 304 - Not Modified 0.67% 37
Code 400 - Bad Request 0.33% 18
Code 403 - Forbidden 13.81% 758
Code 404 - Not Found 64.13% 3519

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 2.81% 14 1.29% 65 1.85% 7 2.08% 11 2.58% 260 1.06% 0 0.00% 0 0.00%
2 11 0.20% 8 0.74% 8 0.23% 3 0.89% 5 1.17% 24 0.10% 0 0.00% 0 0.00%
3 51 0.93% 20 1.84% 24 0.68% 10 2.97% 14 3.29% 111 0.45% 0 0.00% 0 0.00%
4 5 0.09% 2 0.18% 2 0.06% 1 0.30% 3 0.70% 12 0.05% 0 0.00% 0 0.00%
5 51 0.93% 30 2.76% 30 0.85% 14 4.15% 24 5.63% 121 0.49% 0 0.00% 0 0.00%
6 165 3.01% 22 2.03% 42 1.20% 8 2.37% 13 3.05% 281 1.14% 0 0.00% 0 0.00%
7 21 0.38% 16 1.47% 20 0.57% 10 2.97% 8 1.88% 62 0.25% 0 0.00% 0 0.00%
8 132 2.41% 36 3.32% 63 1.79% 12 3.56% 8 1.88% 260 1.06% 0 0.00% 0 0.00%
9 107 1.95% 12 1.11% 84 2.39% 6 1.78% 9 2.11% 172 0.70% 0 0.00% 0 0.00%
10 87 1.59% 10 0.92% 82 2.33% 8 2.37% 11 2.58% 131 0.54% 0 0.00% 0 0.00%
11 61 1.11% 12 1.11% 21 0.60% 6 1.78% 13 3.05% 108 0.44% 0 0.00% 0 0.00%
12 94 1.71% 10 0.92% 61 1.74% 6 1.78% 8 1.88% 149 0.61% 0 0.00% 0 0.00%
13 72 1.31% 30 2.76% 34 0.97% 11 3.26% 13 3.05% 150 0.61% 0 0.00% 0 0.00%
14 133 2.42% 12 1.11% 118 3.36% 7 2.08% 7 1.64% 183 0.75% 0 0.00% 0 0.00%
15 24 0.44% 10 0.92% 16 0.46% 5 1.48% 6 1.41% 50 0.20% 0 0.00% 0 0.00%
16 33 0.60% 20 1.84% 23 0.65% 8 2.37% 12 2.82% 72 0.29% 0 0.00% 0 0.00%
17 368 6.71% 4 0.37% 105 2.99% 8 2.37% 9 2.11% 551 2.25% 0 0.00% 0 0.00%
18 111 2.02% 19 1.75% 37 1.05% 10 2.97% 14 3.29% 358 1.46% 0 0.00% 0 0.00%
19 8 0.15% 8 0.74% 8 0.23% 4 1.19% 4 0.94% 41 0.17% 0 0.00% 0 0.00%
20 83 1.51% 8 0.74% 31 0.88% 5 1.48% 5 1.17% 389 1.59% 0 0.00% 0 0.00%
21 890 16.22% 23 2.12% 564 16.05% 8 2.37% 9 2.11% 3934 16.04% 0 0.00% 0 0.00%
22 7 0.13% 4 0.37% 4 0.11% 2 0.59% 4 0.94% 35 0.14% 0 0.00% 0 0.00%
23 27 0.49% 20 1.84% 27 0.77% 10 2.97% 10 2.35% 123 0.50% 0 0.00% 0 0.00%
24 738 13.45% 101 9.31% 559 15.91% 19 5.64% 23 5.40% 3237 13.20% 0 0.00% 0 0.00%
25 213 3.88% 62 5.71% 153 4.36% 14 4.15% 15 3.52% 979 3.99% 0 0.00% 0 0.00%
26 371 6.76% 51 4.70% 312 8.88% 21 6.23% 26 6.10% 2046 8.35% 0 0.00% 0 0.00%
27 80 1.46% 69 6.36% 24 0.68% 22 6.53% 56 13.15% 566 2.31% 0 0.00% 0 0.00%
28 280 5.10% 249 22.95% 77 2.19% 34 10.09% 53 12.44% 2051 8.36% 0 0.00% 0 0.00%
29 465 8.47% 14 1.29% 429 12.21% 21 6.23% 30 7.04% 2036 8.30% 0 0.00% 0 0.00%
30 71 1.29% 28 2.58% 26 0.74% 17 5.04% 25 5.87% 579 2.36% 0 0.00% 0 0.00%
31 574 10.46% 161 14.84% 464 13.21% 20 5.93% 26 6.10% 5451 22.23% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 38 0.69% 0 22 2.03% 0 28 0.80% 7 210 0.86% 0 0 0.00% 0 0 0.00%
1 5 161 2.93% 1 34 3.13% 4 142 4.04% 14 419 1.71% 0 0 0.00% 0 0 0.00%
2 1 35 0.64% 0 23 2.12% 0 27 0.77% 4 139 0.57% 0 0 0.00% 0 0 0.00%
3 17 548 9.99% 6 187 17.24% 4 146 4.16% 63 1963 8.01% 0 0 0.00% 0 0 0.00%
4 18 576 10.50% 1 37 3.41% 8 256 7.29% 63 1956 7.98% 0 0 0.00% 0 0 0.00%
5 14 463 8.44% 0 28 2.58% 12 396 11.27% 72 2241 9.14% 0 0 0.00% 0 0 0.00%
6 8 277 5.05% 0 19 1.75% 2 68 1.94% 36 1119 4.56% 0 0 0.00% 0 0 0.00%
7 2 91 1.66% 1 42 3.87% 0 28 0.80% 12 358 1.46% 0 0 0.00% 0 0 0.00%
8 17 547 9.97% 0 20 1.84% 16 515 14.66% 72 2243 9.15% 0 0 0.00% 0 0 0.00%
9 3 114 2.08% 1 38 3.50% 1 42 1.20% 16 483 1.97% 0 0 0.00% 0 0 0.00%
10 1 56 1.02% 0 27 2.49% 0 26 0.74% 7 228 0.93% 0 0 0.00% 0 0 0.00%
11 18 586 10.68% 0 29 2.67% 17 546 15.54% 79 2454 10.01% 0 0 0.00% 0 0 0.00%
12 3 120 2.19% 3 94 8.66% 0 28 0.80% 20 621 2.53% 0 0 0.00% 0 0 0.00%
13 6 188 3.43% 5 163 15.02% 3 99 2.82% 118 3662 14.93% 0 0 0.00% 0 0 0.00%
14 5 168 3.06% 0 27 2.49% 1 51 1.45% 13 412 1.68% 0 0 0.00% 0 0 0.00%
15 2 86 1.57% 1 54 4.98% 1 38 1.08% 13 388 1.58% 0 0 0.00% 0 0 0.00%
16 4 128 2.33% 0 15 1.38% 2 91 2.59% 12 373 1.52% 0 0 0.00% 0 0 0.00%
17 4 136 2.48% 1 61 5.62% 1 55 1.57% 15 451 1.84% 0 0 0.00% 0 0 0.00%
18 4 145 2.64% 0 23 2.12% 3 94 2.68% 9 280 1.14% 0 0 0.00% 0 0 0.00%
19 23 740 13.49% 1 57 5.25% 22 682 19.41% 112 3463 14.12% 0 0 0.00% 0 0 0.00%
20 2 65 1.18% 0 16 1.47% 0 23 0.65% 6 199 0.81% 0 0 0.00% 0 0 0.00%
21 0 29 0.53% 0 15 1.38% 0 17 0.48% 3 85 0.35% 0 0 0.00% 0 0 0.00%
22 1 41 0.75% 0 27 2.49% 0 19 0.54% 10 310 1.26% 0 0 0.00% 0 0 0.00%
23 4 149 2.72% 0 27 2.49% 3 96 2.73% 15 466 1.90% 0 0 0.00% 0 0 0.00%

Top 23 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 498 9.08% 2167 8.84% 0 0.00% 0 0.00% /
2 46 0.84% 116 0.47% 0 0.00% 0 0.00% /js/main.js
3 42 0.77% 775 3.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 42 0.77% 173 0.71% 0 0.00% 0 0.00% /styles/main.css
5 42 0.77% 106 0.43% 0 0.00% 0 0.00% /styles/main_responsive.css
6 40 0.73% 596 2.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 40 0.73% 338 1.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 40 0.73% 478 1.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 21 0.38% 168 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 11 0.20% 409 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 11 0.20% 307 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
12 10 0.18% 244 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 10 0.18% 287 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 10 0.18% 240 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 10 0.18% 299 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
16 10 0.18% 296 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
17 10 0.18% 295 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
18 10 0.18% 293 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
19 10 0.18% 296 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
20 10 0.18% 306 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
21 10 0.18% 291 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
22 7 0.13% 64 0.26% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.11% 30 0.12% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 498 9.08% 2167 8.84% 0 0.00% 0 0.00% /
2 42 0.77% 775 3.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 40 0.73% 596 2.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 40 0.73% 478 1.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 11 0.20% 409 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
6 40 0.73% 338 1.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 11 0.20% 307 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
8 10 0.18% 306 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
9 10 0.18% 299 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 10 0.18% 296 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 498 9.08% 258 88.05% /
2 21 0.38% 8 2.73% /plesk-stat/webstat-ssl/
3 10 0.18% 3 1.02% /plesk-stat/webstat-ssl/usage_202408.html
4 11 0.20% 3 1.02% /plesk-stat/webstat-ssl/usage_202410.html
5 11 0.20% 3 1.02% /plesk-stat/webstat-ssl/usage_202504.html
6 10 0.18% 2 0.68% /plesk-stat/webstat-ssl/usage_202409.html
7 10 0.18% 2 0.68% /plesk-stat/webstat-ssl/usage_202411.html
8 10 0.18% 2 0.68% /plesk-stat/webstat-ssl/usage_202412.html
9 10 0.18% 2 0.68% /plesk-stat/webstat-ssl/usage_202501.html
10 10 0.18% 2 0.68% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 498 9.08% 242 84.62% /
2 21 0.38% 15 5.24% /plesk-stat/webstat-ssl/
3 10 0.18% 4 1.40% /plesk-stat/webstat-ssl/usage_202507.html
4 11 0.20% 3 1.05% /plesk-stat/webstat-ssl/usage_202410.html
5 10 0.18% 3 1.05% /plesk-stat/webstat-ssl/usage_202502.html
6 11 0.20% 3 1.05% /plesk-stat/webstat-ssl/usage_202504.html
7 10 0.18% 2 0.70% /plesk-stat/webstat-ssl/usage_202408.html
8 10 0.18% 2 0.70% /plesk-stat/webstat-ssl/usage_202409.html
9 10 0.18% 2 0.70% /plesk-stat/webstat-ssl/usage_202411.html
10 10 0.18% 2 0.70% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 426 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 472 8.60% 0 0.00% 1993 8.13% 0 0.00% 0 0.00% 1 0.30% 40.113.94.202
2 472 8.60% 0 0.00% 1993 8.13% 0 0.00% 0 0.00% 1 0.30% 40.113.94.236
3 384 7.00% 1 0.09% 1635 6.67% 0 0.00% 0 0.00% 1 0.30% 13.79.53.95
4 384 7.00% 1 0.09% 1635 6.67% 0 0.00% 0 0.00% 1 0.30% 52.164.224.243
5 338 6.16% 0 0.00% 506 2.06% 0 0.00% 0 0.00% 1 0.30% 185.177.72.106
6 289 5.27% 1 0.09% 1252 5.11% 0 0.00% 0 0.00% 1 0.30% 52.164.206.70
7 186 3.39% 2 0.18% 866 3.53% 0 0.00% 0 0.00% 1 0.30% 185.177.72.201
8 185 3.37% 2 0.18% 861 3.51% 0 0.00% 0 0.00% 1 0.30% 185.177.72.9
9 174 3.17% 0 0.00% 218 0.89% 0 0.00% 0 0.00% 2 0.59% 172.190.142.176
10 148 2.70% 0 0.00% 336 1.37% 0 0.00% 0 0.00% 2 0.59% 185.177.72.204
11 132 2.41% 124 11.43% 3353 13.67% 0 0.00% 0 0.00% 1 0.30% static.165.140.62.46.clients.your-server.de
12 124 2.26% 0 0.00% 518 2.11% 0 0.00% 0 0.00% 1 0.30% 40.69.89.253
13 116 2.11% 2 0.18% 180 0.73% 0 0.00% 0 0.00% 1 0.30% 185.177.72.111
14 113 2.06% 89 8.20% 575 2.34% 0 0.00% 0 0.00% 4 1.19% 84-87-205-123.fixed.kpn.net
15 108 1.97% 99 9.12% 803 3.27% 0 0.00% 0 0.00% 1 0.30% 20.171.207.210
16 94 1.71% 2 0.18% 141 0.58% 0 0.00% 0 0.00% 1 0.30% 45.139.104.186
17 71 1.29% 0 0.00% 100 0.41% 0 0.00% 0 0.00% 1 0.30% 40.127.139.154
18 69 1.26% 67 6.18% 520 2.12% 0 0.00% 0 0.00% 1 0.30% 20.171.207.33
19 62 1.13% 6 0.55% 96 0.39% 0 0.00% 0 0.00% 2 0.59% 185.93.89.97
20 60 1.09% 2 0.18% 277 1.13% 0 0.00% 0 0.00% 1 0.30% 185.177.72.107
21 55 1.00% 0 0.00% 258 1.05% 0 0.00% 0 0.00% 1 0.30% 185.177.72.16
22 44 0.80% 4 0.37% 65 0.26% 0 0.00% 0 0.00% 2 0.59% 85.204.70.88
23 44 0.80% 44 4.06% 160 0.65% 0 0.00% 0 0.00% 15 4.45% scan.cypex.ai
24 38 0.69% 0 0.00% 56 0.23% 0 0.00% 0 0.00% 1 0.30% 185.177.72.210
25 24 0.44% 17 1.57% 138 0.56% 0 0.00% 0 0.00% 1 0.30% 250.14.150.178.triolan.net
26 23 0.42% 4 0.37% 42 0.17% 0 0.00% 0 0.00% 1 0.30% 146.70.194.220
27 23 0.42% 4 0.37% 42 0.17% 0 0.00% 0 0.00% 1 0.30% 146.70.194.228
28 23 0.42% 4 0.37% 42 0.17% 0 0.00% 0 0.00% 1 0.30% 146.70.194.236
29 23 0.42% 4 0.37% 42 0.17% 0 0.00% 0 0.00% 1 0.30% 85.204.70.102
30 23 0.42% 4 0.37% 104 0.43% 0 0.00% 0 0.00% 1 0.30% 85.204.70.94

Top 10 of 426 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 132 2.41% 124 11.43% 3353 13.67% 0 0.00% 0 0.00% 1 0.30% static.165.140.62.46.clients.your-server.de
2 472 8.60% 0 0.00% 1993 8.13% 0 0.00% 0 0.00% 1 0.30% 40.113.94.202
3 472 8.60% 0 0.00% 1993 8.13% 0 0.00% 0 0.00% 1 0.30% 40.113.94.236
4 384 7.00% 1 0.09% 1635 6.67% 0 0.00% 0 0.00% 1 0.30% 52.164.224.243
5 384 7.00% 1 0.09% 1635 6.67% 0 0.00% 0 0.00% 1 0.30% 13.79.53.95
6 289 5.27% 1 0.09% 1252 5.11% 0 0.00% 0 0.00% 1 0.30% 52.164.206.70
7 186 3.39% 2 0.18% 866 3.53% 0 0.00% 0 0.00% 1 0.30% 185.177.72.201
8 185 3.37% 2 0.18% 861 3.51% 0 0.00% 0 0.00% 1 0.30% 185.177.72.9
9 108 1.97% 99 9.12% 803 3.27% 0 0.00% 0 0.00% 1 0.30% 20.171.207.210
10 113 2.06% 89 8.20% 575 2.34% 0 0.00% 0 0.00% 4 1.19% 84-87-205-123.fixed.kpn.net

Top 8 of 38 Total Referrers
# Hits Referrer
1 4957 90.34% - (Direct Request)
2 61 1.11% http://werocard.nl
3 7 0.13% binance.com
4 5 0.09% http://91.198.171.169:80/
5 5 0.09% www.google.com
6 4 0.07% werocard.nl
7 2 0.04% https://werocard.nl
8 1 0.02% https://www.google.com/

Top 15 of 162 Total User Agents
# Hits User Agent
1 1132 20.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 300 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 198 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 132 2.41% Wget/1.21.4
5 113 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:141.0) Gecko/20100101 Firefox/141.0
6 105 1.91% Mozilla/5.0
7 77 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 73 1.33% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
9 72 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 44 0.80% Mozilla/5.0 zgrab/0.x
11 35 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 30 0.55% Mozilla/5.0 (Android 15; Mobile; rv:140.0) Gecko/140.0 Firefox/140.0
13 30 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 30 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 29 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for July 2025

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 4531 82.58% 486 44.79% 17629 71.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 505 9.20% 269 24.79% 2058 8.39% 0 0.00% 0 0.00% Commercial (com)
3 223 4.06% 140 12.90% 1152 4.70% 0 0.00% 0 0.00% Network (net)
4 140 2.55% 125 11.52% 3386 13.81% 0 0.00% 0 0.00% Germany
5 44 0.80% 44 4.06% 160 0.65% 0 0.00% 0 0.00% Anguilla
6 21 0.38% 14 1.29% 87 0.35% 0 0.00% 0 0.00% Netherlands
7 8 0.15% 0 0.00% 9 0.04% 0 0.00% 0 0.00% Monaco
8 6 0.11% 0 0.00% 9 0.04% 0 0.00% 0 0.00% St. Helena
9 4 0.07% 4 0.37% 17 0.07% 0 0.00% 0 0.00% United States
10 2 0.04% 1 0.09% 10 0.04% 0 0.00% 0 0.00% European Union
11 2 0.04% 2 0.18% 3 0.01% 0 0.00% 0 0.00% Vietnam
12 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23