Usage Statistics for werocard.nl

Summary Period: August 2025
Generated 17-Aug-2025 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 5151
Total Files 718
Total Pages 2938
Total Visits 387
Total kB Files 28296
Total Unique Sites 419
Total Unique URLs 65
Total Unique Referrers 28
Total Unique User Agents 121
. Avg Max
Hits per Hour 12 1117
Hits per Day 303 1423
Files per Day 42 113
Pages per Day 172 595
Sites per Day 24 49
Visits per Day 22 35
kB Files per Day 1664 7132
Hits by Response Code
Code 200 - OK 13.94% 718
Code 301 - Moved Permanently 0.14% 7
Code 400 - Bad Request 0.17% 9
Code 403 - Forbidden 15.36% 791
Code 404 - Not Found 70.39% 3626

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 588 11.42% 53 7.38% 510 17.36% 35 9.04% 38 9.07% 3895 13.76%
2 452 8.77% 51 7.10% 420 14.30% 33 8.53% 49 11.69% 2111 7.46%
3 215 4.17% 59 8.22% 182 6.19% 35 9.04% 46 10.98% 1178 4.16%
4 67 1.30% 41 5.71% 33 1.12% 26 6.72% 35 8.35% 411 1.45%
5 58 1.13% 34 4.74% 26 0.88% 20 5.17% 31 7.40% 348 1.23%
6 1389 26.97% 31 4.32% 593 20.18% 13 3.36% 19 4.53% 6798 24.02%
7 1423 27.63% 48 6.69% 595 20.25% 22 5.68% 33 7.88% 7132 25.20%
8 83 1.61% 41 5.71% 31 1.06% 19 4.91% 25 5.97% 961 3.40%
9 70 1.36% 39 5.43% 22 0.75% 19 4.91% 26 6.21% 458 1.62%
10 321 6.23% 39 5.43% 295 10.04% 26 6.72% 29 6.92% 1656 5.85%
11 61 1.18% 41 5.71% 35 1.19% 22 5.68% 28 6.68% 394 1.39%
12 133 2.58% 113 15.74% 40 1.36% 17 4.39% 22 5.25% 1197 4.23%
13 78 1.51% 35 4.87% 47 1.60% 30 7.75% 37 8.83% 483 1.71%
14 49 0.95% 17 2.37% 26 0.88% 15 3.88% 19 4.53% 266 0.94%
15 88 1.71% 51 7.10% 41 1.40% 31 8.01% 41 9.79% 576 2.04%
16 65 1.26% 18 2.51% 35 1.19% 19 4.91% 23 5.49% 366 1.30%
17 11 0.21% 7 0.97% 7 0.24% 6 1.55% 8 1.91% 68 0.24%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 67 1151 22.35% 2 34 4.74% 21 361 12.29% 355 6040 21.35%
1 3 55 1.07% 2 40 5.57% 1 31 1.06% 67 1136 4.01%
2 1 30 0.58% 0 14 1.95% 0 15 0.51% 11 184 0.65%
3 21 357 6.93% 5 88 12.26% 15 266 9.05% 125 2129 7.52%
4 2 46 0.89% 0 13 1.81% 1 22 0.75% 14 244 0.86%
5 2 45 0.87% 1 33 4.60% 1 19 0.65% 17 296 1.05%
6 69 1181 22.93% 2 36 5.01% 22 379 12.90% 337 5731 20.25%
7 17 294 5.71% 0 15 2.09% 15 271 9.22% 77 1309 4.63%
8 4 80 1.55% 2 44 6.13% 1 30 1.02% 64 1080 3.82%
9 2 46 0.89% 1 22 3.06% 1 25 0.85% 18 302 1.07%
10 3 57 1.11% 1 18 2.51% 1 33 1.12% 20 348 1.23%
11 9 160 3.11% 1 29 4.04% 8 138 4.70% 44 754 2.67%
12 4 73 1.42% 3 52 7.24% 1 19 0.65% 29 499 1.76%
13 1 19 0.37% 0 9 1.25% 1 17 0.58% 6 99 0.35%
14 2 39 0.76% 1 28 3.90% 1 21 0.71% 25 429 1.52%
15 0 15 0.29% 0 10 1.39% 0 10 0.34% 7 111 0.39%
16 1 28 0.54% 1 18 2.51% 1 18 0.61% 16 275 0.97%
17 5 91 1.77% 2 37 5.15% 1 29 0.99% 31 530 1.87%
18 2 40 0.78% 1 31 4.32% 1 24 0.82% 24 412 1.46%
19 2 38 0.74% 1 17 2.37% 1 19 0.65% 13 227 0.80%
20 3 52 1.01% 1 29 4.04% 1 32 1.09% 20 332 1.17%
21 16 280 5.44% 2 34 4.74% 15 262 8.92% 81 1370 4.84%
22 1 25 0.49% 0 12 1.67% 1 19 0.65% 15 248 0.88%
23 55 949 18.42% 3 55 7.66% 51 878 29.88% 248 4212 14.89%

Top 24 of 65 Total URLs
# Hits kB F URL
1 298 5.79% 1986 7.02% /
2 42 0.82% 119 0.42% /js/main.js
3 36 0.70% 1034 3.66% /js/jquery-3.2.1.min.js
4 36 0.70% 906 3.20% /styles/bootstrap-4.1.2/popper.js
5 32 0.62% 566 2.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 0.50% 649 2.29% /styles/bootstrap-4.1.2/bootstrap.min.css
7 26 0.50% 69 0.25% /styles/main_responsive.css
8 24 0.47% 196 0.69% /plesk-stat/webstat-ssl/
9 24 0.47% 126 0.45% /styles/main.css
10 11 0.21% 226 0.80% /plesk-stat/webstat-ssl/usage_202507.html
11 9 0.17% 189 0.67% /plesk-stat/webstat-ssl/usage_202409.html
12 9 0.17% 197 0.70% /plesk-stat/webstat-ssl/usage_202412.html
13 9 0.17% 297 1.05% /plesk-stat/webstat-ssl/usage_202502.html
14 9 0.17% 192 0.68% /plesk-stat/webstat-ssl/usage_202503.html
15 9 0.17% 195 0.69% /plesk-stat/webstat-ssl/usage_202505.html
16 9 0.17% 201 0.71% /plesk-stat/webstat-ssl/usage_202506.html
17 9 0.17% 169 0.60% /plesk-stat/webstat-ssl/usage_202508.html
18 8 0.16% 157 0.56% /plesk-stat/webstat-ssl/usage_202408.html
19 8 0.16% 80 0.28% /plesk-stat/webstat-ssl/usage_202410.html
20 8 0.16% 155 0.55% /plesk-stat/webstat-ssl/usage_202411.html
21 8 0.16% 184 0.65% /plesk-stat/webstat-ssl/usage_202501.html
22 8 0.16% 185 0.65% /plesk-stat/webstat-ssl/usage_202504.html
23 1 0.02% 11 0.04% /error_docs/server.svg
24 1 0.02% 5 0.02% /error_docs/styles.css

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 298 5.79% 1986 7.02% /
2 36 0.70% 1034 3.66% /js/jquery-3.2.1.min.js
3 36 0.70% 906 3.20% /styles/bootstrap-4.1.2/popper.js
4 26 0.50% 649 2.29% /styles/bootstrap-4.1.2/bootstrap.min.css
5 32 0.62% 566 2.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 9 0.17% 297 1.05% /plesk-stat/webstat-ssl/usage_202502.html
7 11 0.21% 226 0.80% /plesk-stat/webstat-ssl/usage_202507.html
8 9 0.17% 201 0.71% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.17% 197 0.70% /plesk-stat/webstat-ssl/usage_202412.html
10 24 0.47% 196 0.69% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 298 5.79% 250 69.83% /
2 24 0.47% 14 3.91% /plesk-stat/webstat-ssl/
3 11 0.21% 9 2.51% /plesk-stat/webstat-ssl/usage_202507.html
4 9 0.17% 8 2.23% /plesk-stat/webstat-ssl/usage_202409.html
5 9 0.17% 8 2.23% /plesk-stat/webstat-ssl/usage_202412.html
6 9 0.17% 8 2.23% /plesk-stat/webstat-ssl/usage_202503.html
7 8 0.16% 7 1.96% /plesk-stat/webstat-ssl/usage_202408.html
8 8 0.16% 7 1.96% /plesk-stat/webstat-ssl/usage_202410.html
9 8 0.16% 7 1.96% /plesk-stat/webstat-ssl/usage_202501.html
10 9 0.17% 7 1.96% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 298 5.79% 239 67.32% /
2 24 0.47% 20 5.63% /plesk-stat/webstat-ssl/
3 11 0.21% 10 2.82% /plesk-stat/webstat-ssl/usage_202507.html
4 8 0.16% 8 2.25% /plesk-stat/webstat-ssl/usage_202408.html
5 9 0.17% 8 2.25% /plesk-stat/webstat-ssl/usage_202409.html
6 9 0.17% 8 2.25% /plesk-stat/webstat-ssl/usage_202412.html
7 9 0.17% 8 2.25% /plesk-stat/webstat-ssl/usage_202505.html
8 9 0.17% 8 2.25% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.17% 8 2.25% /plesk-stat/webstat-ssl/usage_202508.html
10 9 0.17% 7 1.97% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 419 Total Sites
# Hits Files kB F Visits Hostname
1 1115 21.65% 11 1.53% 5401 19.09% 1 0.26% 185.177.72.11
2 1115 21.65% 11 1.53% 5401 19.09% 1 0.26% 185.177.72.7
3 631 12.25% 3 0.42% 2693 9.52% 2 0.52% 13.79.53.95
4 471 9.14% 0 0.00% 1986 7.02% 1 0.26% 52.169.166.63
5 261 5.07% 1 0.14% 1146 4.05% 8 2.07% 68.218.88.48
6 243 4.72% 1 0.14% 1036 3.66% 1 0.26% 13.74.46.110
7 125 2.43% 0 0.00% 522 1.84% 1 0.26% 40.69.44.217
8 80 1.55% 73 10.17% 858 3.03% 1 0.26% atlantic599.startdedicated.de
9 37 0.72% 37 5.15% 562 1.99% 6 1.55% hn.kd.ny.adsl
10 35 0.68% 6 0.84% 160 0.57% 1 0.26% 185.93.89.97
11 26 0.50% 24 3.34% 656 2.32% 1 0.26% ec2-18-195-118-143.eu-central-1.compute.amazonaws.com
12 21 0.41% 2 0.28% 105 0.37% 1 0.26% 146.70.36.140
13 21 0.41% 2 0.28% 105 0.37% 1 0.26% 20.193.133.157
14 21 0.41% 2 0.28% 105 0.37% 1 0.26% 4.186.26.86
15 21 0.41% 2 0.28% 105 0.37% 1 0.26% 85.204.70.104
16 21 0.41% 21 2.92% 148 0.52% 1 0.26% ec2-18-118-14-135.us-east-2.compute.amazonaws.com
17 21 0.41% 2 0.28% 105 0.37% 1 0.26% ec2-18-138-253-9.ap-southeast-1.compute.amazonaws.com
18 21 0.41% 21 2.92% 148 0.52% 1 0.26% ec2-3-145-141-230.us-east-2.compute.amazonaws.com
19 21 0.41% 18 2.51% 142 0.50% 1 0.26% ec2-54-144-242-95.compute-1.amazonaws.com
20 21 0.41% 2 0.28% 105 0.37% 1 0.26% unn-138-199-19-170.datapacket.com
21 21 0.41% 2 0.28% 105 0.37% 1 0.26% unn-149-102-230-131.datapacket.com
22 18 0.35% 0 0.00% 84 0.30% 1 0.26% 185.177.72.205
23 17 0.33% 17 2.37% 122 0.43% 1 0.26% 149.57.176.194
24 17 0.33% 15 2.09% 131 0.46% 1 0.26% crawl-192-178-4-98.googlebot.com
25 17 0.33% 17 2.37% 122 0.43% 1 0.26% ec2-3-254-94-35.eu-west-1.compute.amazonaws.com
26 17 0.33% 17 2.37% 122 0.43% 1 0.26% static.165.140.62.46.clients.your-server.de
27 16 0.31% 0 0.00% 70 0.25% 1 0.26% 167.71.95.47
28 16 0.31% 0 0.00% 70 0.25% 1 0.26% unn-156-146-36-202.cdn77.com
29 13 0.25% 1 0.14% 67 0.24% 1 0.26% 196.251.72.247
30 13 0.25% 1 0.14% 67 0.24% 1 0.26% 196.251.86.207

Top 10 of 419 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1115 21.65% 11 1.53% 5401 19.09% 1 0.26% 185.177.72.11
2 1115 21.65% 11 1.53% 5401 19.09% 1 0.26% 185.177.72.7
3 631 12.25% 3 0.42% 2693 9.52% 2 0.52% 13.79.53.95
4 471 9.14% 0 0.00% 1986 7.02% 1 0.26% 52.169.166.63
5 261 5.07% 1 0.14% 1146 4.05% 8 2.07% 68.218.88.48
6 243 4.72% 1 0.14% 1036 3.66% 1 0.26% 13.74.46.110
7 80 1.55% 73 10.17% 858 3.03% 1 0.26% atlantic599.startdedicated.de
8 26 0.50% 24 3.34% 656 2.32% 1 0.26% ec2-18-195-118-143.eu-central-1.compute.amazonaws.com
9 37 0.72% 37 5.15% 562 1.99% 6 1.55% hn.kd.ny.adsl
10 125 2.43% 0 0.00% 522 1.84% 1 0.26% 40.69.44.217

Top 8 of 28 Total Referrers
# Hits Referrer
1 4846 94.08% - (Direct Request)
2 77 1.49% http://werocard.nl
3 12 0.23% binance.com
4 7 0.14% werocard.nl
5 6 0.12% https://werocard.nl
6 2 0.04% http://www.google.com.hk
7 1 0.02% http://91.198.171.169:80
8 1 0.02% http://91.198.171.169:80/

Top 15 of 121 Total User Agents
# Hits User Agent
1 2272 44.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 100 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 79 1.53% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4 76 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 70 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 57 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 55 1.07% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 50 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 40 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 38 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 33 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 30 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 26 0.50% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
14 19 0.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 18 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36

Usage by Country for August 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 4504 87.44% 312 43.45% 23340 82.49% Unresolved/Unknown
2 402 7.80% 235 32.73% 2988 10.56% Commercial (com)
3 103 2.00% 93 12.95% 1016 3.59% Germany
4 88 1.71% 42 5.85% 527 1.86% Network (net)
5 23 0.45% 14 1.95% 177 0.63% Netherlands
6 17 0.33% 14 1.95% 148 0.52% European Union
7 4 0.08% 0 0.00% 19 0.07% Indonesia
8 2 0.04% 1 0.14% 11 0.04% Non-Profit (org)
9 2 0.04% 1 0.14% 15 0.05% Professional (pro)
10 2 0.04% 2 0.28% 12 0.04% Anguilla
11 1 0.02% 1 0.14% 11 0.04% China
12 1 0.02% 1 0.14% 11 0.04% France
13 1 0.02% 1 0.14% 11 0.04% Russian Federation
14 1 0.02% 1 0.14% 11 0.04% United States


Generated by Webalizer Version 2.23