Usage Statistics for werocard.nl

Summary Period: October 2025
Generated 09-Nov-2025 11:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 105306
Total Files 98664
Total Pages 101996
Total Visits 2051
Total kB Files 11038059
Total kB In 0
Total kB Out 0
Total Unique Sites 1432
Total Unique URLs 67
Total Unique Referrers 194
Total Unique User Agents 316
. Avg Max
Hits per Hour 141 573
Hits per Day 3396 5397
Files per Day 3182 4822
Pages per Day 3290 5189
Sites per Day 46 109
Visits per Day 66 141
kB Files per Day 356066 550184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.69% 98664
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.03% 36
Code 400 - Bad Request 0.03% 28
Code 403 - Forbidden 1.22% 1289
Code 404 - Not Found 5.01% 5277

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 371 0.35% 259 0.26% 290 0.28% 85 4.14% 85 5.94% 19063 0.17% 0 0.00% 0 0.00%
2 2358 2.24% 2107 2.14% 2237 2.19% 46 2.24% 57 3.98% 232705 2.11% 0 0.00% 0 0.00%
3 4749 4.51% 4405 4.46% 4703 4.61% 99 4.83% 58 4.05% 499788 4.53% 0 0.00% 0 0.00%
4 4568 4.34% 4534 4.60% 4552 4.46% 51 2.49% 60 4.19% 515590 4.67% 0 0.00% 0 0.00%
5 5397 5.13% 4822 4.89% 5189 5.09% 72 3.51% 47 3.28% 550184 4.98% 0 0.00% 0 0.00%
6 4995 4.74% 4677 4.74% 4869 4.77% 73 3.56% 59 4.12% 529596 4.80% 0 0.00% 0 0.00%
7 4889 4.64% 4663 4.73% 4778 4.68% 69 3.36% 61 4.26% 528228 4.79% 0 0.00% 0 0.00%
8 5028 4.77% 4610 4.67% 4928 4.83% 125 6.09% 54 3.77% 527149 4.78% 0 0.00% 0 0.00%
9 4851 4.61% 4587 4.65% 4833 4.74% 135 6.58% 96 6.70% 522129 4.73% 0 0.00% 0 0.00%
10 4999 4.75% 4637 4.70% 4939 4.84% 141 6.87% 101 7.05% 525581 4.76% 0 0.00% 0 0.00%
11 4901 4.65% 4630 4.69% 4702 4.61% 63 3.07% 60 4.19% 524375 4.75% 0 0.00% 0 0.00%
12 2626 2.49% 2595 2.63% 2600 2.55% 37 1.80% 47 3.28% 293672 2.66% 0 0.00% 0 0.00%
13 4814 4.57% 4686 4.75% 4729 4.64% 43 2.10% 57 3.98% 529786 4.80% 0 0.00% 0 0.00%
14 4940 4.69% 4792 4.86% 4873 4.78% 104 5.07% 108 7.54% 536646 4.86% 0 0.00% 0 0.00%
15 2973 2.82% 2903 2.94% 2886 2.83% 60 2.93% 67 4.68% 324312 2.94% 0 0.00% 0 0.00%
16 962 0.91% 907 0.92% 922 0.90% 57 2.78% 74 5.17% 98703 0.89% 0 0.00% 0 0.00%
17 1147 1.09% 991 1.00% 1075 1.05% 57 2.78% 58 4.05% 105883 0.96% 0 0.00% 0 0.00%
18 2147 2.04% 2099 2.13% 2095 2.05% 43 2.10% 50 3.49% 233661 2.12% 0 0.00% 0 0.00%
19 4020 3.82% 3971 4.02% 3985 3.91% 26 1.27% 39 2.72% 452157 4.10% 0 0.00% 0 0.00%
20 3416 3.24% 3335 3.38% 3283 3.22% 55 2.68% 64 4.47% 368366 3.34% 0 0.00% 0 0.00%
21 4198 3.99% 4100 4.16% 4098 4.02% 85 4.14% 98 6.84% 455628 4.13% 0 0.00% 0 0.00%
22 3675 3.49% 3172 3.21% 3509 3.44% 70 3.41% 73 5.10% 352513 3.19% 0 0.00% 0 0.00%
23 4328 4.11% 4249 4.31% 4155 4.07% 69 3.36% 109 7.61% 464098 4.20% 0 0.00% 0 0.00%
24 2942 2.79% 2713 2.75% 2820 2.76% 67 3.27% 78 5.45% 298802 2.71% 0 0.00% 0 0.00%
25 1207 1.15% 852 0.86% 913 0.90% 46 2.24% 62 4.33% 92724 0.84% 0 0.00% 0 0.00%
26 1331 1.26% 1072 1.09% 1048 1.03% 63 3.07% 69 4.82% 92124 0.83% 0 0.00% 0 0.00%
27 2692 2.56% 2495 2.53% 2530 2.48% 44 2.15% 55 3.84% 277065 2.51% 0 0.00% 0 0.00%
28 1618 1.54% 1337 1.36% 1608 1.58% 30 1.46% 33 2.30% 151695 1.37% 0 0.00% 0 0.00%
29 1965 1.87% 1900 1.93% 1877 1.84% 44 2.15% 52 3.63% 205380 1.86% 0 0.00% 0 0.00%
30 3812 3.62% 3499 3.55% 3711 3.64% 46 2.24% 51 3.56% 386534 3.50% 0 0.00% 0 0.00%
31 3387 3.22% 3065 3.11% 3259 3.20% 73 3.56% 79 5.52% 343921 3.12% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 4341 4.12% 134 4181 4.24% 135 4213 4.13% 14993 464775 4.21% 0 0 0.00% 0 0 0.00%
1 139 4322 4.10% 134 4177 4.23% 135 4202 4.12% 14994 464802 4.21% 0 0 0.00% 0 0 0.00%
2 140 4369 4.15% 131 4078 4.13% 135 4195 4.11% 14543 450832 4.08% 0 0 0.00% 0 0 0.00%
3 136 4246 4.03% 131 4061 4.12% 134 4174 4.09% 14523 450227 4.08% 0 0 0.00% 0 0 0.00%
4 146 4530 4.30% 136 4221 4.28% 137 4251 4.17% 15059 466832 4.23% 0 0 0.00% 0 0 0.00%
5 135 4195 3.98% 129 4016 4.07% 133 4127 4.05% 14557 451252 4.09% 0 0 0.00% 0 0 0.00%
6 137 4275 4.06% 132 4101 4.16% 132 4122 4.04% 14560 451374 4.09% 0 0 0.00% 0 0 0.00%
7 141 4378 4.16% 133 4145 4.20% 134 4169 4.09% 14825 459573 4.16% 0 0 0.00% 0 0 0.00%
8 148 4617 4.38% 132 4097 4.15% 135 4195 4.11% 14610 452910 4.10% 0 0 0.00% 0 0 0.00%
9 135 4198 3.99% 126 3930 3.98% 131 4087 4.01% 14241 441472 4.00% 0 0 0.00% 0 0 0.00%
10 138 4280 4.06% 127 3952 4.01% 132 4111 4.03% 14299 443263 4.02% 0 0 0.00% 0 0 0.00%
11 141 4400 4.18% 127 3941 3.99% 140 4346 4.26% 14428 447253 4.05% 0 0 0.00% 0 0 0.00%
12 139 4313 4.10% 131 4075 4.13% 136 4224 4.14% 14721 456349 4.13% 0 0 0.00% 0 0 0.00%
13 146 4537 4.31% 134 4180 4.24% 142 4402 4.32% 15125 468885 4.25% 0 0 0.00% 0 0 0.00%
14 139 4318 4.10% 133 4149 4.21% 137 4254 4.17% 14990 464695 4.21% 0 0 0.00% 0 0 0.00%
15 145 4506 4.28% 130 4038 4.09% 139 4312 4.23% 14541 450759 4.08% 0 0 0.00% 0 0 0.00%
16 133 4126 3.92% 128 3977 4.03% 130 4048 3.97% 14464 448393 4.06% 0 0 0.00% 0 0 0.00%
17 136 4245 4.03% 130 4043 4.10% 132 4100 4.02% 14553 451136 4.09% 0 0 0.00% 0 0 0.00%
18 155 4809 4.57% 131 4086 4.14% 149 4628 4.54% 14801 458823 4.16% 0 0 0.00% 0 0 0.00%
19 148 4605 4.37% 135 4209 4.27% 145 4519 4.43% 15207 471404 4.27% 0 0 0.00% 0 0 0.00%
20 140 4366 4.15% 136 4232 4.29% 139 4318 4.23% 15436 478521 4.34% 0 0 0.00% 0 0 0.00%
21 144 4480 4.25% 138 4286 4.34% 140 4368 4.28% 15625 484360 4.39% 0 0 0.00% 0 0 0.00%
22 149 4627 4.39% 141 4373 4.43% 143 4438 4.35% 15889 492573 4.46% 0 0 0.00% 0 0 0.00%
23 136 4223 4.01% 132 4116 4.17% 135 4193 4.11% 15084 467594 4.24% 0 0 0.00% 0 0 0.00%

Top 26 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 47876 45.46% 5430815 49.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 47846 45.44% 5511760 49.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 715 0.68% 4904 0.04% 0 0.00% 0 0.00% /
4 270 0.26% 2505 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 212 0.20% 562 0.01% 0 0.00% 0 0.00% /js/main.js
6 166 0.16% 2143 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 162 0.15% 3055 0.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 158 0.15% 3527 0.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 144 0.14% 618 0.01% 0 0.00% 0 0.00% /styles/main.css
10 142 0.13% 2534 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 136 0.13% 339 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 107 0.10% 2364 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
13 80 0.08% 6230 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
14 62 0.06% 4494 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 61 0.06% 4130 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
16 61 0.06% 4438 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
17 61 0.06% 5472 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
18 59 0.06% 3916 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
19 57 0.05% 4280 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
20 57 0.05% 3406 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
21 56 0.05% 2750 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
22 53 0.05% 3780 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
23 29 0.03% 147 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 14 0.01% 156 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
25 9 0.01% 65 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
26 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bU0Wrr58kkh39-nP-npPvHFpAWbHQwH-jKDtWQ8THn8

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47846 45.44% 5511760 49.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 47876 45.46% 5430815 49.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 80 0.08% 6230 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
4 61 0.06% 5472 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 715 0.68% 4904 0.04% 0 0.00% 0 0.00% /
6 62 0.06% 4494 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
7 61 0.06% 4438 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
8 57 0.05% 4280 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 61 0.06% 4130 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 59 0.06% 3916 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 715 0.68% 692 47.14% /
2 270 0.26% 295 20.10% /plesk-stat/webstat-ssl/
3 47876 45.46% 93 6.34% /plesk-stat/webstat-ssl/usage_202501.html
4 47846 45.44% 66 4.50% /plesk-stat/webstat-ssl/usage_202412.html
5 107 0.10% 66 4.50% /plesk-stat/webstat-ssl/usage_202510.html
6 9 0.01% 53 3.61% /plesk-stat/webstat-ssl/usage_202409.html
7 59 0.06% 27 1.84% /plesk-stat/webstat-ssl/usage_202507.html
8 57 0.05% 24 1.63% /plesk-stat/webstat-ssl/usage_202502.html
9 61 0.06% 21 1.43% /plesk-stat/webstat-ssl/usage_202504.html
10 56 0.05% 20 1.36% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 715 0.68% 651 46.24% /
2 270 0.26% 245 17.40% /plesk-stat/webstat-ssl/
3 47876 45.46% 107 7.60% /plesk-stat/webstat-ssl/usage_202501.html
4 107 0.10% 104 7.39% /plesk-stat/webstat-ssl/usage_202510.html
5 9 0.01% 52 3.69% /plesk-stat/webstat-ssl/usage_202409.html
6 47846 45.44% 32 2.27% /plesk-stat/webstat-ssl/usage_202412.html
7 80 0.08% 29 2.06% /plesk-stat/webstat-ssl/usage_202509.html
8 59 0.06% 28 1.99% /plesk-stat/webstat-ssl/usage_202507.html
9 61 0.06% 25 1.78% /plesk-stat/webstat-ssl/usage_202504.html
10 57 0.05% 24 1.70% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 1432 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 91708 87.09% 91708 92.95% 10493413 95.07% 0 0.00% 0 0.00% 8 0.39% host-109-107-186-56.hosted-by-vdsina.com
2 3251 3.09% 3251 3.30% 371988 3.37% 0 0.00% 0 0.00% 11 0.54% pool-77-222-96-171.is74.ru
3 663 0.63% 342 0.35% 38793 0.35% 0 0.00% 0 0.00% 2 0.10% 45.148.10.159
4 561 0.53% 25 0.03% 2592 0.02% 0 0.00% 0 0.00% 7 0.34% 62.60.131.229
5 438 0.42% 438 0.44% 50117 0.45% 0 0.00% 0 0.00% 12 0.59% pool-77-222-97-171.is74.ru
6 273 0.26% 4 0.00% 1265 0.01% 0 0.00% 0 0.00% 1 0.05% ec2-34-217-44-235.us-west-2.compute.amazonaws.com
7 234 0.22% 0 0.00% 905 0.01% 0 0.00% 0 0.00% 2 0.10% 40.113.19.56
8 184 0.17% 0 0.00% 711 0.01% 0 0.00% 0 0.00% 2 0.10% 172.190.142.176
9 159 0.15% 1 0.00% 748 0.01% 0 0.00% 0 0.00% 46 2.24% 172-245-70-4-host.colocrossing.com
10 147 0.14% 2 0.00% 692 0.01% 0 0.00% 0 0.00% 38 1.85% 107-172-225-49-host.colocrossing.com
11 146 0.14% 1 0.00% 687 0.01% 0 0.00% 0 0.00% 38 1.85% 173.234.100.38
12 144 0.14% 0 0.00% 554 0.01% 0 0.00% 0 0.00% 1 0.05% 4.217.192.195
13 140 0.13% 0 0.00% 538 0.00% 0 0.00% 0 0.00% 1 0.05% 13.73.18.4
14 136 0.13% 55 0.06% 1026 0.01% 0 0.00% 0 0.00% 26 1.27% 126-3-31-64.static.reverse.lstn.net
15 134 0.13% 8 0.01% 609 0.01% 0 0.00% 0 0.00% 7 0.34% 84.20.18.75
16 127 0.12% 0 0.00% 530 0.00% 0 0.00% 0 0.00% 1 0.05% 172.192.51.163
17 127 0.12% 0 0.00% 597 0.01% 0 0.00% 0 0.00% 35 1.71% 186.179.34.31
18 127 0.12% 0 0.00% 529 0.00% 0 0.00% 0 0.00% 1 0.05% 74.176.186.150
19 122 0.12% 2 0.00% 575 0.01% 0 0.00% 0 0.00% 36 1.76% 173.234.100.55
20 116 0.11% 0 0.00% 444 0.00% 0 0.00% 0 0.00% 1 0.05% 20.41.86.233
21 115 0.11% 0 0.00% 540 0.00% 0 0.00% 0 0.00% 39 1.90% 192-210-177-221-host.colocrossing.com
22 115 0.11% 2 0.00% 542 0.00% 0 0.00% 0 0.00% 38 1.85% 196.198.211.154
23 110 0.10% 72 0.07% 6956 0.06% 0 0.00% 0 0.00% 1 0.05% 45.148.10.243
24 106 0.10% 1 0.00% 499 0.00% 0 0.00% 0 0.00% 28 1.37% 173.234.100.110
25 106 0.10% 1 0.00% 499 0.00% 0 0.00% 0 0.00% 39 1.90% 185.3.134.170
26 105 0.10% 48 0.05% 4085 0.04% 0 0.00% 0 0.00% 30 1.46% 216.244.66.235
27 104 0.10% 0 0.00% 414 0.00% 0 0.00% 0 0.00% 1 0.05% 20.18.64.97
28 99 0.09% 2 0.00% 467 0.00% 0 0.00% 0 0.00% 30 1.46% 192-210-177-187-host.colocrossing.com
29 98 0.09% 0 0.00% 394 0.00% 0 0.00% 0 0.00% 1 0.05% 104.41.205.21
30 98 0.09% 0 0.00% 394 0.00% 0 0.00% 0 0.00% 1 0.05% 4.217.189.130

Top 10 of 1432 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91708 87.09% 91708 92.95% 10493413 95.07% 0 0.00% 0 0.00% 8 0.39% host-109-107-186-56.hosted-by-vdsina.com
2 3251 3.09% 3251 3.30% 371988 3.37% 0 0.00% 0 0.00% 11 0.54% pool-77-222-96-171.is74.ru
3 438 0.42% 438 0.44% 50117 0.45% 0 0.00% 0 0.00% 12 0.59% pool-77-222-97-171.is74.ru
4 663 0.63% 342 0.35% 38793 0.35% 0 0.00% 0 0.00% 2 0.10% 45.148.10.159
5 110 0.10% 72 0.07% 6956 0.06% 0 0.00% 0 0.00% 1 0.05% 45.148.10.243
6 44 0.04% 44 0.04% 5033 0.05% 0 0.00% 0 0.00% 1 0.05% ppp91-79-196-7.pppoe.mtu-net.ru
7 105 0.10% 48 0.05% 4085 0.04% 0 0.00% 0 0.00% 30 1.46% 216.244.66.235
8 26 0.02% 26 0.03% 2975 0.03% 0 0.00% 0 0.00% 2 0.10% 89.253.6.158
9 26 0.02% 26 0.03% 2975 0.03% 0 0.00% 0 0.00% 1 0.05% pool-109-191-119-101.is74.ru
10 561 0.53% 25 0.03% 2592 0.02% 0 0.00% 0 0.00% 7 0.34% 62.60.131.229

Top 30 of 194 Total Referrers
# Hits Referrer
1 45974 43.66% https://seo-creative.ru/
2 45581 43.28% https://gifts-shop.su/
3 7734 7.34% - (Direct Request)
4 3844 3.65% https://dez-tsentr.ru/
5 278 0.26% https://www.google.com/
6 159 0.15% http://werocard.nl
7 153 0.15% https://t.me/oW1Borf552H_EKDj_bot
8 107 0.10% https://www.google.com/search
9 52 0.05% http://www.werocard.nl
10 34 0.03% http://trip-skan45.cc
11 12 0.01% https://ecoguadeloupe.com/
12 11 0.01% https://werocard.nl
13 10 0.01% werocard.nl
14 8 0.01% https://www.foreximf.com/belajar-forex
15 8 0.01% https://www.instagram.com/reel/DA-OAh2pTTz/
16 7 0.01% http://91.198.171.169:80/
17 4 0.00% https://alarme-martinique.com/
18 4 0.00% https://bonusbacklinks.com
19 4 0.00% https://cameramartinique.com/solaire/
20 4 0.00% https://seobests.com/
21 4 0.00% https://www.foreximf.com/analisa-forex
22 4 0.00% https://www.instagram.com/reel/DJ_ji6MTfjS/
23 3 0.00% https://filmazoon.com/
24 3 0.00% https://www.foreximf.com/webinar
25 2 0.00% https://coinmixer.me
26 2 0.00% https://kraken5af44k24fwzohe6fvqfgxfsee4lgydb3ayzkfhlzqhuwlo33ad.org
27 1 0.00% http://soosan.kr/shop/bannerhit.php
28 1 0.00% http://www.google.com.hk
29 1 0.00% https://at-kra29.cc
30 1 0.00% https://cannabisgreenbuds.com/product/gg4-shatter-for-sale-near-me-aussie/

Top 15 of 316 Total User Agents
# Hits User Agent
1 19197 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19149 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 19121 18.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 19052 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 19051 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 785 0.75% Go-http-client/2.0
7 770 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 496 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 420 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 274 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
11 273 0.26% Mozilla/5.0 (Windows; U; MSIE 6.0; Linux i386; .NET CLR 3.4.25295; X11)
12 256 0.24% Mozilla/4.0
13 213 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 202 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 202 0.19% Opera/9.80

Usage by Country for October 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 94193 89.45% 92755 94.01% 10510398 95.22% 0 0.00% 0 0.00% Commercial (com)
2 6513 6.18% 1660 1.68% 88232 0.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 3825 3.63% 3791 3.84% 433808 3.93% 0 0.00% 0 0.00% Russian Federation
4 431 0.41% 250 0.25% 3074 0.03% 0 0.00% 0 0.00% Network (net)
5 95 0.09% 57 0.06% 718 0.01% 0 0.00% 0 0.00% Germany
6 71 0.07% 51 0.05% 554 0.01% 0 0.00% 0 0.00% European Union
7 46 0.04% 10 0.01% 261 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 36 0.03% 30 0.03% 287 0.00% 0 0.00% 0 0.00% Belarus
9 25 0.02% 18 0.02% 188 0.00% 0 0.00% 0 0.00% Netherlands
10 17 0.02% 16 0.02% 223 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
11 10 0.01% 2 0.00% 48 0.00% 0 0.00% 0 0.00% Pakistan
12 9 0.01% 3 0.00% 46 0.00% 0 0.00% 0 0.00% China
13 4 0.00% 4 0.00% 23 0.00% 0 0.00% 0 0.00% Anguilla
14 4 0.00% 3 0.00% 41 0.00% 0 0.00% 0 0.00% Norway
15 4 0.00% 1 0.00% 25 0.00% 0 0.00% 0 0.00% St. Helena
16 4 0.00% 3 0.00% 21 0.00% 0 0.00% 0 0.00% Vietnam
17 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% India
18 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Mexico
19 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Italy
21 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Romania
22 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% United States
23 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Serbia
25 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Singapore
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23