Usage Statistics for werocard.nl

Summary Period: November 2025
Generated 09-Nov-2025 11:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 26264
Total Files 24998
Total Pages 25577
Total Visits 370
Total kB Files 2796788
Total Unique Sites 403
Total Unique URLs 25
Total Unique Referrers 43
Total Unique User Agents 172
. Avg Max
Hits per Hour 121 323
Hits per Day 2918 3350
Files per Day 2777 3186
Pages per Day 2841 3203
Sites per Day 44 109
Visits per Day 41 87
kB Files per Day 310754 356376
Hits by Response Code
Code 200 - OK 95.18% 24998
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.51% 133
Code 404 - Not Found 4.29% 1126

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2525 9.61% 2393 9.57% 2483 9.71% 38 10.27% 50 12.41% 269019 9.62%
2 3232 12.31% 2965 11.86% 3197 12.50% 39 10.54% 49 12.16% 335870 12.01%
3 3180 12.11% 3113 12.45% 3135 12.26% 28 7.57% 38 9.43% 352446 12.60%
4 3256 12.40% 3143 12.57% 3139 12.27% 45 12.16% 59 14.64% 350380 12.53%
5 3246 12.36% 3050 12.20% 3126 12.22% 39 10.54% 43 10.67% 343134 12.27%
6 3350 12.76% 3074 12.30% 3203 12.52% 87 23.51% 109 27.05% 336804 12.04%
7 3237 12.32% 3186 12.75% 3166 12.38% 34 9.19% 45 11.17% 356376 12.74%
8 3115 11.86% 2971 11.88% 3024 11.82% 54 14.59% 63 15.63% 328520 11.75%
9 1123 4.28% 1103 4.41% 1104 4.32% 14 3.78% 25 6.20% 124238 4.44%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 117 1059 4.03% 116 1047 4.19% 117 1055 4.12% 13245 119202 4.26%
1 123 1115 4.25% 117 1060 4.24% 121 1094 4.28% 13373 120360 4.30%
2 122 1102 4.20% 120 1084 4.34% 118 1064 4.16% 13314 119825 4.28%
3 133 1204 4.58% 115 1043 4.17% 126 1135 4.44% 13132 118191 4.23%
4 123 1114 4.24% 121 1096 4.38% 118 1062 4.15% 13309 119784 4.28%
5 119 1079 4.11% 117 1058 4.23% 117 1053 4.12% 13232 119085 4.26%
6 124 1123 4.28% 119 1076 4.30% 120 1086 4.25% 13319 119868 4.29%
7 120 1088 4.14% 118 1062 4.25% 119 1079 4.22% 13301 119708 4.28%
8 125 1130 4.30% 122 1104 4.42% 119 1072 4.19% 13282 119538 4.27%
9 114 1034 3.94% 108 977 3.91% 109 982 3.84% 11829 106461 3.81%
10 124 1123 4.28% 109 988 3.95% 120 1088 4.25% 12388 111492 3.99%
11 124 1119 4.26% 108 975 3.90% 123 1113 4.35% 12365 111284 3.98%
12 125 1133 4.31% 113 1023 4.09% 121 1092 4.27% 12605 113441 4.06%
13 116 1045 3.98% 115 1041 4.16% 113 1017 3.98% 12776 114981 4.11%
14 117 1061 4.04% 117 1056 4.22% 111 999 3.91% 12635 113717 4.07%
15 111 1005 3.83% 109 989 3.96% 110 992 3.88% 12454 112084 4.01%
16 112 1010 3.85% 110 990 3.96% 111 1001 3.91% 12477 112297 4.02%
17 113 1024 3.90% 112 1009 4.04% 112 1010 3.95% 12695 114254 4.09%
18 143 1294 4.93% 131 1186 4.74% 139 1254 4.90% 14554 130985 4.68%
19 112 1010 3.85% 110 994 3.98% 111 1000 3.91% 12563 113069 4.04%
20 135 1222 4.65% 116 1049 4.20% 135 1217 4.76% 13230 119068 4.26%
21 119 1075 4.09% 114 1031 4.12% 116 1049 4.10% 12974 116769 4.18%
22 117 1057 4.02% 116 1048 4.19% 116 1045 4.09% 12918 116262 4.16%
23 115 1038 3.95% 112 1012 4.05% 113 1018 3.98% 12785 115065 4.11%

Top 24 of 25 Total URLs
# Hits kB F URL
1 12194 46.43% 1404990 50.24% /plesk-stat/webstat-ssl/usage_202412.html
2 12023 45.78% 1364053 48.77% /plesk-stat/webstat-ssl/usage_202501.html
3 219 0.83% 1415 0.05% /
4 58 0.22% 158 0.01% /js/main.js
5 50 0.19% 1131 0.04% /styles/bootstrap-4.1.2/popper.js
6 48 0.18% 1230 0.04% /js/jquery-3.2.1.min.js
7 44 0.17% 667 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
8 37 0.14% 259 0.01% /plesk-stat/webstat-ssl/
9 34 0.13% 617 0.02% /styles/bootstrap-4.1.2/bootstrap.min.css
10 34 0.13% 85 0.00% /styles/main_responsive.css
11 32 0.12% 122 0.00% /styles/main.css
12 27 0.10% 2141 0.08% /plesk-stat/webstat-ssl/usage_202505.html
13 26 0.10% 1861 0.07% /plesk-stat/webstat-ssl/usage_202510.html
14 24 0.09% 1879 0.07% /plesk-stat/webstat-ssl/usage_202503.html
15 23 0.09% 2069 0.07% /plesk-stat/webstat-ssl/usage_202506.html
16 22 0.08% 1937 0.07% /plesk-stat/webstat-ssl/usage_202508.html
17 21 0.08% 1981 0.07% /plesk-stat/webstat-ssl/usage_202509.html
18 20 0.08% 1331 0.05% /plesk-stat/webstat-ssl/usage_202502.html
19 20 0.08% 1553 0.06% /plesk-stat/webstat-ssl/usage_202504.html
20 18 0.07% 1651 0.06% /plesk-stat/webstat-ssl/usage_202507.html
21 9 0.03% 241 0.01% /plesk-stat/webstat-ssl/usage_202411.html
22 4 0.02% 40 0.00% /plesk-stat/webstat-ssl/usage_202410.html
23 2 0.01% 22 0.00% /error_docs/server.svg
24 1 0.00% 5 0.00% /error_docs/styles.css

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 12194 46.43% 1404990 50.24% /plesk-stat/webstat-ssl/usage_202412.html
2 12023 45.78% 1364053 48.77% /plesk-stat/webstat-ssl/usage_202501.html
3 27 0.10% 2141 0.08% /plesk-stat/webstat-ssl/usage_202505.html
4 23 0.09% 2069 0.07% /plesk-stat/webstat-ssl/usage_202506.html
5 21 0.08% 1981 0.07% /plesk-stat/webstat-ssl/usage_202509.html
6 22 0.08% 1937 0.07% /plesk-stat/webstat-ssl/usage_202508.html
7 24 0.09% 1879 0.07% /plesk-stat/webstat-ssl/usage_202503.html
8 26 0.10% 1861 0.07% /plesk-stat/webstat-ssl/usage_202510.html
9 18 0.07% 1651 0.06% /plesk-stat/webstat-ssl/usage_202507.html
10 20 0.08% 1553 0.06% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 219 0.83% 191 64.09% /
2 37 0.14% 32 10.74% /plesk-stat/webstat-ssl/
3 12194 46.43% 13 4.36% /plesk-stat/webstat-ssl/usage_202412.html
4 12023 45.78% 11 3.69% /plesk-stat/webstat-ssl/usage_202501.html
5 22 0.08% 6 2.01% /plesk-stat/webstat-ssl/usage_202508.html
6 9 0.03% 5 1.68% /plesk-stat/webstat-ssl/usage_202411.html
7 20 0.08% 5 1.68% /plesk-stat/webstat-ssl/usage_202502.html
8 27 0.10% 5 1.68% /plesk-stat/webstat-ssl/usage_202505.html
9 18 0.07% 5 1.68% /plesk-stat/webstat-ssl/usage_202507.html
10 21 0.08% 5 1.68% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 219 0.83% 179 64.16% /
2 37 0.14% 27 9.68% /plesk-stat/webstat-ssl/
3 12194 46.43% 13 4.66% /plesk-stat/webstat-ssl/usage_202412.html
4 26 0.10% 9 3.23% /plesk-stat/webstat-ssl/usage_202510.html
5 12023 45.78% 5 1.79% /plesk-stat/webstat-ssl/usage_202501.html
6 20 0.08% 5 1.79% /plesk-stat/webstat-ssl/usage_202504.html
7 27 0.10% 5 1.79% /plesk-stat/webstat-ssl/usage_202505.html
8 23 0.09% 5 1.79% /plesk-stat/webstat-ssl/usage_202506.html
9 18 0.07% 5 1.79% /plesk-stat/webstat-ssl/usage_202507.html
10 22 0.08% 5 1.79% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 403 Total Sites
# Hits Files kB F Visits Hostname
1 23848 90.80% 23848 95.40% 2728757 97.57% 1 0.27% host-109-107-186-56.hosted-by-vdsina.com
2 301 1.15% 301 1.20% 34571 1.24% 8 2.16% pool-77-222-97-171.is74.ru
3 160 0.61% 0 0.00% 616 0.02% 1 0.27% 130.33.26.104
4 156 0.59% 8 0.03% 718 0.03% 1 0.27% 62.60.131.151
5 151 0.57% 150 0.60% 17209 0.62% 2 0.54% 45.148.10.115
6 138 0.53% 0 0.00% 539 0.02% 1 0.27% 172.192.18.73
7 100 0.38% 0 0.00% 389 0.01% 1 0.27% 74.176.185.3
8 94 0.36% 0 0.00% 385 0.01% 1 0.27% 13.74.149.244
9 79 0.30% 0 0.00% 321 0.01% 1 0.27% 13.79.168.144
10 54 0.21% 52 0.21% 442 0.02% 1 0.27% crawl-192-178-4-98.googlebot.com
11 47 0.18% 20 0.08% 685 0.02% 1 0.27% 45.148.10.244
12 46 0.18% 42 0.17% 477 0.02% 1 0.27% crawler-51.nicecrawler.com
13 37 0.14% 3 0.01% 186 0.01% 1 0.27% fafb352f31.scan.leakix.org
14 36 0.14% 7 0.03% 209 0.01% 7 1.89% 126-3-31-64.static.reverse.lstn.net
15 35 0.13% 35 0.14% 4035 0.14% 2 0.54% pool-109-191-119-101.is74.ru
16 34 0.13% 34 0.14% 245 0.01% 1 0.27% 254.164.117.136.bc.googleusercontent.com
17 25 0.10% 25 0.10% 207 0.01% 1 0.27% crawl-66-249-70-36.googlebot.com
18 22 0.08% 16 0.06% 181 0.01% 4 1.08% discovery-crawler8.blex.seranking.com
19 22 0.08% 21 0.08% 153 0.01% 1 0.27% ec2-3-16-21-114.us-east-2.compute.amazonaws.com
20 21 0.08% 2 0.01% 105 0.00% 1 0.27% 159.223.192.225
21 21 0.08% 2 0.01% 105 0.00% 1 0.27% 45.149.173.195
22 21 0.08% 2 0.01% 105 0.00% 1 0.27% 45.149.173.219
23 20 0.08% 2 0.01% 100 0.00% 1 0.27% 140.166.196.35.bc.googleusercontent.com
24 20 0.08% 1 0.00% 95 0.00% 1 0.27% 82.24.233.194
25 19 0.07% 19 0.08% 151 0.01% 3 0.81% crawl-192-178-4-99.googlebot.com
26 18 0.07% 0 0.00% 83 0.00% 1 0.27% srv-91-224-92-112.serveroffer.net
27 17 0.06% 17 0.07% 115 0.00% 1 0.27% crawl-66-249-70-37.googlebot.com
28 17 0.06% 17 0.07% 122 0.00% 1 0.27% ec2-3-80-173-114.compute-1.amazonaws.com
29 16 0.06% 0 0.00% 70 0.00% 1 0.27% 82.102.18.180
30 16 0.06% 0 0.00% 70 0.00% 1 0.27% unn-212-102-41-21.cdn77.com

Top 10 of 403 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23848 90.80% 23848 95.40% 2728757 97.57% 1 0.27% host-109-107-186-56.hosted-by-vdsina.com
2 301 1.15% 301 1.20% 34571 1.24% 8 2.16% pool-77-222-97-171.is74.ru
3 151 0.57% 150 0.60% 17209 0.62% 2 0.54% 45.148.10.115
4 35 0.13% 35 0.14% 4035 0.14% 2 0.54% pool-109-191-119-101.is74.ru
5 156 0.59% 8 0.03% 718 0.03% 1 0.27% 62.60.131.151
6 47 0.18% 20 0.08% 685 0.02% 1 0.27% 45.148.10.244
7 160 0.61% 0 0.00% 616 0.02% 1 0.27% 130.33.26.104
8 138 0.53% 0 0.00% 539 0.02% 1 0.27% 172.192.18.73
9 46 0.18% 42 0.17% 477 0.02% 1 0.27% crawler-51.nicecrawler.com
10 54 0.21% 52 0.21% 442 0.02% 1 0.27% crawl-192-178-4-98.googlebot.com

Top 16 of 43 Total Referrers
# Hits Referrer
1 13526 51.50% https://seo-creative.ru/
2 10322 39.30% https://gifts-shop.su/
3 1724 6.56% - (Direct Request)
4 336 1.28% https://dez-tsentr.ru/
5 41 0.16% http://werocard.nl
6 12 0.05% https://www.google.com/search
7 6 0.02% http://www.werocard.nl
8 4 0.02% binance.com
9 4 0.02% https://www.foreximf.com/analisa-forex
10 2 0.01% http://91.198.171.169:80/
11 1 0.00% http://maminmir.getbb.ru/viewtopic.php
12 1 0.00% https://kpa49.cc
13 1 0.00% https://trips50.cc
14 1 0.00% https://tripscan50c.cc
15 1 0.00% https://www.foreximf.com/belajar-forex
16 1 0.00% werocard.nl

Top 15 of 172 Total User Agents
# Hits User Agent
1 4896 18.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4859 18.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4858 18.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4824 18.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4749 18.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 195 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 158 0.60% Go-http-client/2.0
8 86 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 60 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 51 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 49 0.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 40 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 38 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7
14 37 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 37 0.14% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)

Usage by Country for November 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 24277 92.43% 24178 96.72% 2732169 97.69% Commercial (com)
2 1405 5.35% 395 1.58% 24423 0.87% Unresolved/Unknown
3 344 1.31% 336 1.34% 38637 1.38% Russian Federation
4 133 0.51% 50 0.20% 775 0.03% Network (net)
5 37 0.14% 3 0.01% 186 0.01% Non-Profit (org)
6 16 0.06% 7 0.03% 103 0.00% Vietnam
7 14 0.05% 10 0.04% 266 0.01% Germany
8 7 0.03% 3 0.01% 44 0.00% European Union
9 6 0.02% 3 0.01% 40 0.00% Brazil
10 6 0.02% 5 0.02% 44 0.00% Netherlands
11 5 0.02% 1 0.00% 25 0.00% British Indian Ocean Territory
12 4 0.02% 4 0.02% 36 0.00% Belarus
13 2 0.01% 2 0.01% 12 0.00% Anguilla
14 2 0.01% 0 0.00% 5 0.00% Colombia
15 1 0.00% 0 0.00% 5 0.00% Argentina
16 1 0.00% 0 0.00% 0 0.00% Chile
17 1 0.00% 1 0.00% 6 0.00% China
18 1 0.00% 0 0.00% 5 0.00% Spain
19 1 0.00% 0 0.00% 5 0.00% St. Helena
20 1 0.00% 0 0.00% 5 0.00% Slovenia


Generated by Webalizer Version 2.23