Usage Statistics for werocard.nl

Summary Period: December 2025
Generated 02-Jan-2026 12:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 32782
Total Files 28832
Total Pages 30544
Total Visits 1771
Total kB Files 2728125
Total kB In 0
Total kB Out 0
Total Unique Sites 1675
Total Unique URLs 46
Total Unique Referrers 159
Total Unique User Agents 383
. Avg Max
Hits per Hour 44 282
Hits per Day 1057 4808
Files per Day 930 4722
Pages per Day 985 4754
Sites per Day 54 187
Visits per Day 57 172
kB Files per Day 88004 482918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 7
Code 200 - OK 87.95% 28832
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.05% 15
Code 403 - Forbidden 2.31% 758
Code 404 - Not Found 9.62% 3152
Code 405 - Method Not Allowed 0.01% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 0.25% 53 0.18% 44 0.14% 36 2.03% 55 3.28% 561 0.02% 0 0.00% 0 0.00%
2 538 1.64% 161 0.56% 292 0.96% 64 3.61% 94 5.61% 11093 0.41% 0 0.00% 0 0.00%
3 172 0.52% 124 0.43% 146 0.48% 62 3.50% 79 4.72% 9595 0.35% 0 0.00% 0 0.00%
4 319 0.97% 141 0.49% 242 0.79% 172 9.71% 187 11.16% 5893 0.22% 0 0.00% 0 0.00%
5 209 0.64% 139 0.48% 129 0.42% 65 3.67% 76 4.54% 4204 0.15% 0 0.00% 0 0.00%
6 468 1.43% 53 0.18% 426 1.39% 49 2.77% 62 3.70% 2117 0.08% 0 0.00% 0 0.00%
7 330 1.01% 108 0.37% 283 0.93% 42 2.37% 62 3.70% 9498 0.35% 0 0.00% 0 0.00%
8 253 0.77% 163 0.57% 183 0.60% 50 2.82% 60 3.58% 12071 0.44% 0 0.00% 0 0.00%
9 168 0.51% 69 0.24% 119 0.39% 72 4.07% 83 4.96% 1027 0.04% 0 0.00% 0 0.00%
10 407 1.24% 59 0.20% 371 1.21% 55 3.11% 80 4.78% 1891 0.07% 0 0.00% 0 0.00%
11 172 0.52% 94 0.33% 83 0.27% 64 3.61% 94 5.61% 1017 0.04% 0 0.00% 0 0.00%
12 141 0.43% 62 0.22% 98 0.32% 64 3.61% 76 4.54% 881 0.03% 0 0.00% 0 0.00%
13 85 0.26% 47 0.16% 55 0.18% 44 2.48% 56 3.34% 532 0.02% 0 0.00% 0 0.00%
14 201 0.61% 51 0.18% 120 0.39% 32 1.81% 39 2.33% 1579 0.06% 0 0.00% 0 0.00%
15 177 0.54% 132 0.46% 79 0.26% 34 1.92% 46 2.75% 1295 0.05% 0 0.00% 0 0.00%
16 99 0.30% 45 0.16% 56 0.18% 40 2.26% 60 3.58% 857 0.03% 0 0.00% 0 0.00%
17 117 0.36% 66 0.23% 66 0.22% 27 1.52% 46 2.75% 3963 0.15% 0 0.00% 0 0.00%
18 264 0.81% 196 0.68% 173 0.57% 65 3.67% 79 4.72% 10972 0.40% 0 0.00% 0 0.00%
19 428 1.31% 201 0.70% 354 1.16% 59 3.33% 77 4.60% 12833 0.47% 0 0.00% 0 0.00%
20 352 1.07% 123 0.43% 331 1.08% 32 1.81% 40 2.39% 11092 0.41% 0 0.00% 0 0.00%
21 434 1.32% 367 1.27% 359 1.18% 58 3.27% 66 3.94% 28660 1.05% 0 0.00% 0 0.00%
22 1593 4.86% 1521 5.28% 1530 5.01% 54 3.05% 61 3.64% 152579 5.59% 0 0.00% 0 0.00%
23 4301 13.12% 4179 14.49% 4192 13.72% 68 3.84% 73 4.36% 434324 15.92% 0 0.00% 0 0.00%
24 4375 13.35% 4264 14.79% 4110 13.46% 86 4.86% 97 5.79% 416123 15.25% 0 0.00% 0 0.00%
25 4808 14.67% 4722 16.38% 4754 15.56% 80 4.52% 86 5.13% 482918 17.70% 0 0.00% 0 0.00%
26 2576 7.86% 2507 8.70% 2485 8.14% 48 2.71% 58 3.46% 252782 9.27% 0 0.00% 0 0.00%
27 1182 3.61% 1138 3.95% 1140 3.73% 49 2.77% 59 3.52% 116549 4.27% 0 0.00% 0 0.00%
28 1404 4.28% 1238 4.29% 1371 4.49% 70 3.95% 76 4.54% 126349 4.63% 0 0.00% 0 0.00%
29 2952 9.00% 2829 9.81% 2824 9.25% 73 4.12% 88 5.25% 279523 10.25% 0 0.00% 0 0.00%
30 3046 9.29% 2904 10.07% 3025 9.90% 49 2.77% 64 3.82% 257217 9.43% 0 0.00% 0 0.00%
31 1130 3.45% 1076 3.73% 1104 3.61% 41 2.32% 61 3.64% 78130 2.86% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1273 3.88% 39 1211 4.20% 36 1133 3.71% 3528 109354 4.01% 0 0 0.00% 0 0 0.00%
1 40 1267 3.86% 38 1188 4.12% 38 1201 3.93% 3668 113718 4.17% 0 0 0.00% 0 0 0.00%
2 44 1394 4.25% 40 1267 4.39% 41 1292 4.23% 3770 116873 4.28% 0 0 0.00% 0 0 0.00%
3 49 1536 4.69% 41 1282 4.45% 42 1321 4.32% 4010 124303 4.56% 0 0 0.00% 0 0 0.00%
4 44 1368 4.17% 38 1178 4.09% 43 1344 4.40% 3705 114864 4.21% 0 0 0.00% 0 0 0.00%
5 56 1745 5.32% 41 1284 4.45% 54 1690 5.53% 4094 126924 4.65% 0 0 0.00% 0 0 0.00%
6 45 1396 4.26% 42 1319 4.57% 42 1313 4.30% 4018 124545 4.57% 0 0 0.00% 0 0 0.00%
7 45 1407 4.29% 41 1299 4.51% 42 1308 4.28% 4018 124573 4.57% 0 0 0.00% 0 0 0.00%
8 44 1372 4.19% 41 1294 4.49% 42 1331 4.36% 4088 126720 4.64% 0 0 0.00% 0 0 0.00%
9 50 1552 4.73% 45 1415 4.91% 46 1447 4.74% 4229 131100 4.81% 0 0 0.00% 0 0 0.00%
10 50 1574 4.80% 42 1313 4.55% 48 1518 4.97% 4225 130988 4.80% 0 0 0.00% 0 0 0.00%
11 40 1265 3.86% 37 1169 4.05% 38 1205 3.95% 3740 115929 4.25% 0 0 0.00% 0 0 0.00%
12 42 1318 4.02% 37 1150 3.99% 39 1211 3.96% 3429 106299 3.90% 0 0 0.00% 0 0 0.00%
13 54 1679 5.12% 39 1220 4.23% 50 1572 5.15% 3778 117121 4.29% 0 0 0.00% 0 0 0.00%
14 36 1118 3.41% 34 1060 3.68% 32 1017 3.33% 3090 95805 3.51% 0 0 0.00% 0 0 0.00%
15 47 1482 4.52% 34 1067 3.70% 42 1324 4.33% 3053 94658 3.47% 0 0 0.00% 0 0 0.00%
16 36 1142 3.48% 34 1064 3.69% 30 950 3.11% 2923 90603 3.32% 0 0 0.00% 0 0 0.00%
17 42 1318 4.02% 34 1059 3.67% 39 1234 4.04% 3181 98613 3.61% 0 0 0.00% 0 0 0.00%
18 40 1251 3.82% 37 1164 4.04% 37 1159 3.79% 3480 107875 3.95% 0 0 0.00% 0 0 0.00%
19 38 1179 3.60% 35 1104 3.83% 36 1136 3.72% 3416 105900 3.88% 0 0 0.00% 0 0 0.00%
20 40 1249 3.81% 36 1125 3.90% 36 1139 3.73% 3386 104959 3.85% 0 0 0.00% 0 0 0.00%
21 42 1325 4.04% 38 1183 4.10% 40 1241 4.06% 3602 111664 4.09% 0 0 0.00% 0 0 0.00%
22 40 1257 3.83% 38 1204 4.18% 39 1220 3.99% 3795 117659 4.31% 0 0 0.00% 0 0 0.00%
23 42 1315 4.01% 39 1213 4.21% 39 1238 4.05% 3777 117080 4.29% 0 0 0.00% 0 0 0.00%

Top 26 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 18466 56.33% 1877294 68.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3990 12.17% 457093 16.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 3020 9.21% 339371 12.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 1739 5.30% 14379 0.53% 0 0.00% 0 0.00% /
5 241 0.74% 1647 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 179 0.55% 474 0.02% 0 0.00% 0 0.00% /js/main.js
7 129 0.39% 1678 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 123 0.38% 2664 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 115 0.35% 2011 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 110 0.34% 2363 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 109 0.33% 502 0.02% 0 0.00% 0 0.00% /styles/main.css
12 109 0.33% 282 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 51 0.16% 2764 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
14 48 0.15% 937 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 45 0.14% 2326 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
16 37 0.11% 558 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
17 35 0.11% 854 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
18 35 0.11% 746 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
19 34 0.10% 656 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
20 32 0.10% 548 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
21 32 0.10% 764 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
22 31 0.09% 514 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
23 10 0.03% 112 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 7 0.02% 68 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
25 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9k4qbN-qBeWiOOCPIRllPyC3rdi58JkRPq8j3J5yb1E
26 2 0.01% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18466 56.33% 1877294 68.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3990 12.17% 457093 16.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 3020 9.21% 339371 12.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 1739 5.30% 14379 0.53% 0 0.00% 0 0.00% /
5 51 0.16% 2764 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
6 123 0.38% 2664 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 110 0.34% 2363 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 45 0.14% 2326 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 115 0.35% 2011 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 129 0.39% 1678 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1739 5.30% 856 56.17% /
2 241 0.74% 251 16.47% /plesk-stat/webstat-ssl/
3 3990 12.17% 59 3.87% /plesk-stat/webstat-ssl/usage_202412.html
4 3020 9.21% 41 2.69% /plesk-stat/webstat-ssl/usage_202501.html
5 48 0.15% 39 2.56% /plesk-stat/webstat-ssl/usage_202510.html
6 18466 56.33% 39 2.56% /plesk-stat/webstat-ssl/usage_202512.html
7 37 0.11% 29 1.90% /plesk-stat/webstat-ssl/usage_202502.html
8 32 0.10% 25 1.64% /plesk-stat/webstat-ssl/usage_202507.html
9 35 0.11% 25 1.64% /plesk-stat/webstat-ssl/usage_202508.html
10 35 0.11% 25 1.64% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1739 5.30% 849 59.29% /
2 241 0.74% 158 11.03% /plesk-stat/webstat-ssl/
3 18466 56.33% 55 3.84% /plesk-stat/webstat-ssl/usage_202512.html
4 3990 12.17% 50 3.49% /plesk-stat/webstat-ssl/usage_202412.html
5 3020 9.21% 40 2.79% /plesk-stat/webstat-ssl/usage_202501.html
6 48 0.15% 38 2.65% /plesk-stat/webstat-ssl/usage_202510.html
7 37 0.11% 28 1.96% /plesk-stat/webstat-ssl/usage_202502.html
8 35 0.11% 26 1.82% /plesk-stat/webstat-ssl/usage_202508.html
9 35 0.11% 26 1.82% /plesk-stat/webstat-ssl/usage_202509.html
10 51 0.16% 26 1.82% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5517 16.83% 5517 19.13% 561705 20.59% 0 0.00% 0 0.00% 3 0.17% 206.189.230.201
2 4911 14.98% 4911 17.03% 561924 20.60% 0 0.00% 0 0.00% 2 0.11% host-109-107-186-56.hosted-by-vdsina.com
3 4164 12.70% 4164 14.44% 423953 15.54% 0 0.00% 0 0.00% 1 0.06% 91.92.34.17
4 2975 9.08% 2975 10.32% 307110 11.26% 0 0.00% 0 0.00% 5 0.28% 5.142.220.154
5 1701 5.19% 1701 5.90% 173356 6.35% 0 0.00% 0 0.00% 2 0.11% 149.28.252.207.vultrusercontent.com
6 1626 4.96% 1626 5.64% 165549 6.07% 0 0.00% 0 0.00% 1 0.06% 45.63.6.218.vultrusercontent.com
7 1624 4.95% 1624 5.63% 90345 3.31% 0 0.00% 0 0.00% 3 0.17% 161.35.10.87
8 1175 3.58% 1175 4.08% 134573 4.93% 0 0.00% 0 0.00% 16 0.90% pool-77-222-106-87.is74.ru
9 906 2.76% 906 3.14% 92243 3.38% 0 0.00% 0 0.00% 1 0.06% 108.61.195.20.vultrusercontent.com
10 788 2.40% 788 2.73% 80153 2.94% 0 0.00% 0 0.00% 4 0.23% 5x3x180x16.dynamic.spb.ertelecom.ru
11 462 1.41% 462 1.60% 53255 1.95% 0 0.00% 0 0.00% 2 0.11% v2884496.hosted-by-vdsina.ru
12 429 1.31% 0 0.00% 1670 0.06% 0 0.00% 0 0.00% 2 0.11% 172.190.142.176
13 303 0.92% 303 1.05% 30906 1.13% 0 0.00% 0 0.00% 2 0.11% 212.28.70.174
14 303 0.92% 0 0.00% 1235 0.05% 0 0.00% 0 0.00% 2 0.11% 4.189.253.242
15 279 0.85% 95 0.33% 9380 0.34% 0 0.00% 0 0.00% 1 0.06% 45.148.10.244
16 244 0.74% 48 0.17% 1182 0.04% 0 0.00% 0 0.00% 39 2.20% 152.42.188.160
17 167 0.51% 0 0.00% 672 0.02% 0 0.00% 0 0.00% 1 0.06% 13.79.87.25
18 110 0.34% 0 0.00% 445 0.02% 0 0.00% 0 0.00% 1 0.06% 52.178.176.146
19 101 0.31% 0 0.00% 462 0.02% 0 0.00% 0 0.00% 1 0.06% 172.192.18.188
20 96 0.29% 0 0.00% 373 0.01% 0 0.00% 0 0.00% 1 0.06% 128.251.44.164
21 96 0.29% 88 0.31% 701 0.03% 0 0.00% 0 0.00% 4 0.23% crawl-66-249-70-192.googlebot.com
22 91 0.28% 0 0.00% 372 0.01% 0 0.00% 0 0.00% 1 0.06% 52.178.147.136
23 88 0.27% 72 0.25% 1490 0.05% 0 0.00% 0 0.00% 5 0.28% hn.kd.ny.adsl
24 81 0.25% 0 0.00% 314 0.01% 0 0.00% 0 0.00% 1 0.06% 74.225.134.224
25 79 0.24% 1 0.00% 315 0.01% 0 0.00% 0 0.00% 1 0.06% 20.41.85.80
26 77 0.23% 65 0.23% 601 0.02% 0 0.00% 0 0.00% 1 0.06% 74.7.243.234
27 64 0.20% 13 0.05% 310 0.01% 0 0.00% 0 0.00% 13 0.73% 125-228-216-16.hinet-ip.hinet.net
28 53 0.16% 0 0.00% 206 0.01% 0 0.00% 0 0.00% 1 0.06% 4.194.51.10
29 50 0.15% 20 0.07% 255 0.01% 0 0.00% 0 0.00% 1 0.06% 194.180.49.174
30 49 0.15% 40 0.14% 316 0.01% 0 0.00% 0 0.00% 3 0.17% crawl-66-249-70-200.googlebot.com

Top 10 of 1675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4911 14.98% 4911 17.03% 561924 20.60% 0 0.00% 0 0.00% 2 0.11% host-109-107-186-56.hosted-by-vdsina.com
2 5517 16.83% 5517 19.13% 561705 20.59% 0 0.00% 0 0.00% 3 0.17% 206.189.230.201
3 4164 12.70% 4164 14.44% 423953 15.54% 0 0.00% 0 0.00% 1 0.06% 91.92.34.17
4 2975 9.08% 2975 10.32% 307110 11.26% 0 0.00% 0 0.00% 5 0.28% 5.142.220.154
5 1701 5.19% 1701 5.90% 173356 6.35% 0 0.00% 0 0.00% 2 0.11% 149.28.252.207.vultrusercontent.com
6 1626 4.96% 1626 5.64% 165549 6.07% 0 0.00% 0 0.00% 1 0.06% 45.63.6.218.vultrusercontent.com
7 1175 3.58% 1175 4.08% 134573 4.93% 0 0.00% 0 0.00% 16 0.90% pool-77-222-106-87.is74.ru
8 906 2.76% 906 3.14% 92243 3.38% 0 0.00% 0 0.00% 1 0.06% 108.61.195.20.vultrusercontent.com
9 1624 4.95% 1624 5.63% 90345 3.31% 0 0.00% 0 0.00% 3 0.17% 161.35.10.87
10 788 2.40% 788 2.73% 80153 2.94% 0 0.00% 0 0.00% 4 0.23% 5x3x180x16.dynamic.spb.ertelecom.ru

Top 30 of 159 Total Referrers
# Hits Referrer
1 7315 22.31% https://www.safaritheglobe.com
2 4723 14.41% - (Direct Request)
3 4359 13.30% https://www.nudity-club.co.uk
4 4227 12.89% https://seo-creative.ru/
5 4164 12.70% https://vykup-auto-prm.ru/
6 2964 9.04% https://viagra-good24.ru/
7 1026 3.13% https://obrabotka-klopov.ru/
8 786 2.40% https://vetosh-optom.ru
9 696 2.12% https://gifts-shop.su/
10 181 0.55% http://werocard.nl
11 156 0.48% https://dez-tsentr.ru/
12 140 0.43% http://www.werocard.nl
13 89 0.27% https://www.google.com/search
14 38 0.12% https://www.google.com/
15 13 0.04% binance.com
16 6 0.02% www.google.com
17 5 0.02% https://weddinghost.tw//wp-login.php
18 5 0.02% https://www.instagram.com/reel/DA-OAh2pTTz/
19 4 0.01% https://bilisim-suclari-avukati73950.blogdemls.com/38599070/anlaşmalı-boşanma-davası-ne-kadar-sürer
20 4 0.01% https://bonusbacklinks.com/
21 4 0.01% https://bonusbacklinks.com/contact/
22 4 0.01% https://bonusbacklinks.com/coupons/
23 4 0.01% https://bosanma-avukati28495.articlesblogger.com/61134949/vatandaşlık-hukuku-danışmanlığı-ve-başvuru-süreci
24 4 0.01% https://bosanmadavasi28394.oblogation.com/37694983/bilişim-suçları-avukatı-ile-siber-suç-davaları
25 4 0.01% https://cannabisgreenbuds.com/shop/
26 4 0.01% https://ceza-avukati40628.bcbloggers.com/37698429/ankara-ceza-avukatı-ile-soruşturma-süreçleri
27 4 0.01% https://kaswece.org/bbs/board.php
28 4 0.01% https://kidemtazminatihesaplama17384.blogripley.com/39560077/miras-hukuku-ve-miras-paylaşımı-davaları
29 4 0.01% https://kidzacademyomaha.com/
30 4 0.01% https://www.foreximf.com/belajar-forex

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://hobicode.com/1000-nama-free-fire-ff-tulisan-cina-keren-dan-bagus-hobicode/

Top 15 of 383 Total User Agents
# Hits User Agent
1 5404 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 5327 16.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5241 15.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5138 15.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5071 15.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 296 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 278 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 209 0.64% Mozilla/5.0
9 208 0.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 191 0.58% Mozilla/4.0
11 188 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 180 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 170 0.52% Opera/9.80
14 141 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 128 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for December 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 18942 57.78% 15978 55.42% 1448576 53.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 10572 32.25% 9987 34.64% 1004337 36.81% 0 0.00% 0 0.00% Commercial (com)
3 2437 7.43% 2436 8.45% 269142 9.87% 0 0.00% 0 0.00% Russian Federation
4 474 1.45% 245 0.85% 3046 0.11% 0 0.00% 0 0.00% Network (net)
5 59 0.18% 23 0.08% 337 0.01% 0 0.00% 0 0.00% Non-Profit (org)
6 58 0.18% 51 0.18% 413 0.02% 0 0.00% 0 0.00% Netherlands
7 53 0.16% 29 0.10% 335 0.01% 0 0.00% 0 0.00% Germany
8 42 0.13% 4 0.01% 210 0.01% 0 0.00% 0 0.00% St. Helena
9 36 0.11% 16 0.06% 221 0.01% 0 0.00% 0 0.00% Finland
10 30 0.09% 20 0.07% 245 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 13 0.04% 8 0.03% 118 0.00% 0 0.00% 0 0.00% European Union
12 10 0.03% 2 0.01% 48 0.00% 0 0.00% 0 0.00% Pakistan
13 10 0.03% 6 0.02% 63 0.00% 0 0.00% 0 0.00% Soviet Union
14 9 0.03% 7 0.02% 45 0.00% 0 0.00% 0 0.00% China
15 6 0.02% 6 0.02% 35 0.00% 0 0.00% 0 0.00% Anguilla
16 5 0.02% 3 0.01% 354 0.01% 0 0.00% 0 0.00% Colombia
17 4 0.01% 4 0.01% 36 0.00% 0 0.00% 0 0.00% Belarus
18 2 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Israel
19 2 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Cambodia
20 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Nicaragua
21 2 0.01% 2 0.01% 229 0.01% 0 0.00% 0 0.00% Taiwan
22 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% United States
23 1 0.00% 1 0.00% 115 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23