Usage Statistics for werocard.nl

Summary Period: January 2026
Generated 08-Jan-2026 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 20250
Total Files 16724
Total Pages 19770
Total Visits 376
Total kB Files 2295509
Total Unique Sites 406
Total Unique URLs 30
Total Unique Referrers 55
Total Unique User Agents 124
. Avg Max
Hits per Hour 105 404
Hits per Day 2531 4745
Files per Day 2090 3851
Pages per Day 2471 4657
Sites per Day 50 81
Visits per Day 47 64
kB Files per Day 286939 592080
Hits by Response Code
Code 200 - OK 82.59% 16724
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.47% 95
Code 404 - Not Found 16.93% 3429

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 626 3.09% 599 3.58% 591 2.99% 37 9.84% 51 12.56% 61863 2.69%
2 1944 9.60% 1707 10.21% 1832 9.27% 64 17.02% 81 19.95% 226796 9.88%
3 4745 23.43% 3851 23.03% 4657 23.56% 50 13.30% 64 15.76% 592080 25.79%
4 4375 21.60% 3607 21.57% 4320 21.85% 56 14.89% 55 13.55% 570935 24.87%
5 3900 19.26% 3286 19.65% 3800 19.22% 59 15.69% 80 19.70% 515444 22.45%
6 2015 9.95% 1816 10.86% 1963 9.93% 42 11.17% 49 12.07% 116772 5.09%
7 2038 10.06% 1434 8.57% 2011 10.17% 57 15.16% 67 16.50% 163670 7.13%
8 607 3.00% 424 2.54% 596 3.01% 30 7.98% 34 8.37% 47950 2.09%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 99 796 3.93% 84 679 4.06% 98 788 3.99% 11748 93987 4.09%
1 100 804 3.97% 85 686 4.10% 98 791 4.00% 11896 95172 4.15%
2 102 818 4.04% 86 695 4.16% 98 791 4.00% 11804 94430 4.11%
3 105 841 4.15% 89 715 4.28% 101 814 4.12% 12012 96098 4.19%
4 98 785 3.88% 84 674 4.03% 97 781 3.95% 11596 92769 4.04%
5 104 832 4.11% 89 713 4.26% 102 821 4.15% 11949 95596 4.16%
6 100 803 3.97% 84 679 4.06% 99 795 4.02% 11751 94010 4.10%
7 87 696 3.44% 76 610 3.65% 85 687 3.47% 10669 85355 3.72%
8 105 846 4.18% 83 666 3.98% 102 818 4.14% 11578 92623 4.03%
9 95 761 3.76% 81 648 3.87% 94 757 3.83% 11266 90124 3.93%
10 94 756 3.73% 83 666 3.98% 92 736 3.72% 11313 90503 3.94%
11 90 725 3.58% 78 630 3.77% 89 716 3.62% 10952 87615 3.82%
12 94 754 3.72% 82 658 3.93% 93 748 3.78% 11403 91225 3.97%
13 95 766 3.78% 81 651 3.89% 94 754 3.81% 11166 89330 3.89%
14 105 840 4.15% 91 731 4.37% 97 781 3.95% 11615 92919 4.05%
15 105 842 4.16% 90 720 4.31% 100 801 4.05% 11753 94026 4.10%
16 97 783 3.87% 84 676 4.04% 96 773 3.91% 11828 94623 4.12%
17 118 950 4.69% 104 836 5.00% 114 916 4.63% 14139 113116 4.93%
18 143 1146 5.66% 99 797 4.77% 140 1126 5.70% 14189 113515 4.95%
19 183 1466 7.24% 99 792 4.74% 180 1443 7.30% 14282 114254 4.98%
20 106 855 4.22% 94 756 4.52% 106 849 4.29% 13404 107232 4.67%
21 107 860 4.25% 91 733 4.38% 98 791 4.00% 11797 94373 4.11%
22 95 760 3.75% 82 658 3.93% 91 729 3.69% 11110 88881 3.87%
23 95 765 3.78% 81 655 3.92% 95 764 3.86% 11717 93734 4.08%

Top 25 of 30 Total URLs
# Hits kB F URL
1 11563 57.10% 1879452 81.88% /plesk-stat/webstat-ssl/usage_202512.html
2 1762 8.70% 171219 7.46% /plesk-stat/webstat-ssl/usage_202601.html
3 1534 7.58% 173497 7.56% /plesk-stat/webstat-ssl/usage_202501.html
4 1134 5.60% 11039 0.48% /
5 351 1.73% 40145 1.75% /plesk-stat/webstat-ssl/usage_202412.html
6 41 0.20% 241 0.01% /plesk-stat/webstat-ssl/
7 34 0.17% 90 0.00% /js/main.js
8 34 0.17% 159 0.01% /styles/main.css
9 34 0.17% 88 0.00% /styles/main_responsive.css
10 32 0.16% 418 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
11 30 0.15% 693 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
12 30 0.15% 535 0.02% /styles/bootstrap-4.1.2/popper.js
13 28 0.14% 624 0.03% /js/jquery-3.2.1.min.js
14 15 0.07% 343 0.01% /plesk-stat/webstat-ssl/usage_202511.html
15 11 0.05% 138 0.01% /plesk-stat/webstat-ssl/usage_202508.html
16 10 0.05% 104 0.00% /plesk-stat/webstat-ssl/usage_202506.html
17 9 0.04% 91 0.00% /plesk-stat/webstat-ssl/usage_202505.html
18 8 0.04% 80 0.00% /plesk-stat/webstat-ssl/usage_202503.html
19 8 0.04% 81 0.00% /plesk-stat/webstat-ssl/usage_202504.html
20 8 0.04% 93 0.00% /plesk-stat/webstat-ssl/usage_202507.html
21 8 0.04% 254 0.01% /plesk-stat/webstat-ssl/usage_202510.html
22 6 0.03% 61 0.00% /plesk-stat/webstat-ssl/usage_202502.html
23 6 0.03% 79 0.00% /plesk-stat/webstat-ssl/usage_202509.html
24 5 0.02% 56 0.00% /error_docs/server.svg
25 2 0.01% 10 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 11563 57.10% 1879452 81.88% /plesk-stat/webstat-ssl/usage_202512.html
2 1534 7.58% 173497 7.56% /plesk-stat/webstat-ssl/usage_202501.html
3 1762 8.70% 171219 7.46% /plesk-stat/webstat-ssl/usage_202601.html
4 351 1.73% 40145 1.75% /plesk-stat/webstat-ssl/usage_202412.html
5 1134 5.60% 11039 0.48% /
6 30 0.15% 693 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
7 28 0.14% 624 0.03% /js/jquery-3.2.1.min.js
8 30 0.15% 535 0.02% /styles/bootstrap-4.1.2/popper.js
9 32 0.16% 418 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
10 15 0.07% 343 0.01% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1134 5.60% 183 53.67% /
2 41 0.20% 41 12.02% /plesk-stat/webstat-ssl/
3 351 1.73% 16 4.69% /plesk-stat/webstat-ssl/usage_202412.html
4 15 0.07% 14 4.11% /plesk-stat/webstat-ssl/usage_202511.html
5 1762 8.70% 14 4.11% /plesk-stat/webstat-ssl/usage_202601.html
6 1534 7.58% 11 3.23% /plesk-stat/webstat-ssl/usage_202501.html
7 11 0.05% 10 2.93% /plesk-stat/webstat-ssl/usage_202508.html
8 8 0.04% 8 2.35% /plesk-stat/webstat-ssl/usage_202510.html
9 10 0.05% 7 2.05% /plesk-stat/webstat-ssl/usage_202506.html
10 8 0.04% 6 1.76% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1134 5.60% 183 57.19% /
2 41 0.20% 22 6.88% /plesk-stat/webstat-ssl/
3 1762 8.70% 20 6.25% /plesk-stat/webstat-ssl/usage_202601.html
4 351 1.73% 12 3.75% /plesk-stat/webstat-ssl/usage_202412.html
5 1534 7.58% 10 3.12% /plesk-stat/webstat-ssl/usage_202501.html
6 15 0.07% 10 3.12% /plesk-stat/webstat-ssl/usage_202511.html
7 11 0.05% 8 2.50% /plesk-stat/webstat-ssl/usage_202508.html
8 9 0.04% 7 2.19% /plesk-stat/webstat-ssl/usage_202505.html
9 10 0.05% 7 2.19% /plesk-stat/webstat-ssl/usage_202506.html
10 8 0.04% 7 2.19% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 406 Total Sites
# Hits Files kB F Visits Hostname
1 9896 48.87% 9896 59.17% 1557694 67.86% 2 0.53% 206.189.230.201
2 4215 20.81% 1869 11.18% 223888 9.75% 2 0.53% host-109-107-186-56.hosted-by-vdsina.com
3 2087 10.31% 2087 12.48% 326029 14.20% 1 0.27% 5.142.220.154
4 1488 7.35% 1488 8.90% 147750 6.44% 1 0.27% v2713701.hosted-by-vdsina.ru
5 282 1.39% 282 1.69% 2981 0.13% 1 0.27% 108.61.195.20.vultrusercontent.com
6 249 1.23% 0 0.00% 964 0.04% 1 0.27% 4.196.91.34
7 220 1.09% 0 0.00% 861 0.04% 1 0.27% 4.214.0.234
8 213 1.05% 213 1.27% 2252 0.10% 1 0.27% 212.28.70.174
9 186 0.92% 186 1.11% 15858 0.69% 6 1.60% 5x3x180x16.dynamic.spb.ertelecom.ru
10 161 0.80% 0 0.00% 623 0.03% 1 0.27% 4.197.192.211
11 153 0.76% 0 0.00% 602 0.03% 1 0.27% 52.175.145.68
12 74 0.37% 74 0.44% 7241 0.32% 4 1.06% 5x16x74x254.dynamic.spb.ertelecom.ru
13 45 0.22% 9 0.05% 218 0.01% 9 2.39% 152.42.188.160
14 43 0.21% 5 0.03% 197 0.01% 1 0.27% 185.177.72.38
15 39 0.19% 36 0.22% 858 0.04% 1 0.27% hn.kd.ny.adsl
16 38 0.19% 35 0.21% 309 0.01% 1 0.27% crawl-192-178-4-98.googlebot.com
17 26 0.13% 10 0.06% 192 0.01% 5 1.33% 146.70.181.249
18 25 0.12% 23 0.14% 177 0.01% 2 0.53% crawl-192-178-4-99.googlebot.com
19 23 0.11% 16 0.10% 198 0.01% 1 0.27% 185.213.175.121
20 22 0.11% 21 0.13% 153 0.01% 1 0.27% ec2-3-135-190-115.us-east-2.compute.amazonaws.com
21 22 0.11% 21 0.13% 153 0.01% 1 0.27% ec2-52-15-117-160.us-east-2.compute.amazonaws.com
22 22 0.11% 21 0.13% 153 0.01% 1 0.27% ec2-52-15-192-219.us-east-2.compute.amazonaws.com
23 22 0.11% 5 0.03% 100 0.00% 1 0.27% kill.kawandeking.com
24 21 0.10% 2 0.01% 105 0.00% 1 0.27% 21.116.224.35.bc.googleusercontent.com
25 20 0.10% 13 0.08% 119 0.01% 1 0.27% ip5b417b2b.dynamic.kabel-deutschland.de
26 17 0.08% 17 0.10% 122 0.01% 1 0.27% 85.17.67.216
27 16 0.08% 15 0.09% 129 0.01% 2 0.53% crawl-66-249-70-36.googlebot.com
28 15 0.07% 15 0.09% 115 0.01% 1 0.27% crawl-66-249-70-37.googlebot.com
29 13 0.06% 12 0.07% 68 0.00% 0 0.00% 57.81-167-26.customer.lyse.net
30 13 0.06% 12 0.07% 68 0.00% 0 0.00% ns3070776.ip-5-135-131.eu

Top 10 of 406 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9896 48.87% 9896 59.17% 1557694 67.86% 2 0.53% 206.189.230.201
2 2087 10.31% 2087 12.48% 326029 14.20% 1 0.27% 5.142.220.154
3 4215 20.81% 1869 11.18% 223888 9.75% 2 0.53% host-109-107-186-56.hosted-by-vdsina.com
4 1488 7.35% 1488 8.90% 147750 6.44% 1 0.27% v2713701.hosted-by-vdsina.ru
5 186 0.92% 186 1.11% 15858 0.69% 6 1.60% 5x3x180x16.dynamic.spb.ertelecom.ru
6 74 0.37% 74 0.44% 7241 0.32% 4 1.06% 5x16x74x254.dynamic.spb.ertelecom.ru
7 282 1.39% 282 1.69% 2981 0.13% 1 0.27% 108.61.195.20.vultrusercontent.com
8 213 1.05% 213 1.27% 2252 0.10% 1 0.27% 212.28.70.174
9 249 1.23% 0 0.00% 964 0.04% 1 0.27% 4.196.91.34
10 220 1.09% 0 0.00% 861 0.04% 1 0.27% 4.214.0.234

Top 26 of 55 Total Referrers
# Hits Referrer
1 6199 30.61% https://www.safaritheglobe.com
2 4227 20.87% https://seo-creative.ru/
3 2237 11.05% https://happyxcraft.com/
4 2086 10.30% https://misterdick.ru/
5 1955 9.65% https://www.nudity-club.co.uk
6 1488 7.35% https://vykup-auto-prm.ru/
7 1394 6.88% - (Direct Request)
8 261 1.29% https://builder-spb.ru
9 39 0.19% http://werocard.nl
10 33 0.16% http://www.werocard.nl
11 14 0.07% https://www.google.com/search
12 2 0.01% http://91.198.171.169:80/
13 1 0.00% binance.com
14 1 0.00% https://45.76.249.136/index.php
15 1 0.00% https://digi249sa.netlify.app/research/digi249sa-(399)
16 1 0.00% https://hobicode.com/contoh-user-generated-content-pengertian-dan-manfaatnya-hobicode/
17 1 0.00% https://hobicode.com/pilihan-teratas-untuk-menggerakkan-aplikasi-llm-di-2024-enterprise-llm-apis/
18 1 0.00% https://hobicode.com/promo-diamond-kuning-mlbb-oktober-2025/
19 1 0.00% https://hobicode.com/strategi-integrasi-iklan-dengan-platform-streaming-hobicode/
20 1 0.00% https://je-tall-sf-marketing-102.research.au-syd1.upcloudobjects.com/research/je-tall-sf-marketing-(15).html
21 1 0.00% https://minexchange.net
22 1 0.00% https://trips62.cc
23 1 0.00% https://tripscan101.cc
24 1 0.00% https://www.bing.com/
25 1 0.00% https://www.excelproperty.lk/author/luanndufaur454/
26 1 0.00% https://www.terraristik-bayern.de/

Top 15 of 124 Total User Agents
# Hits User Agent
1 3731 18.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3728 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3688 18.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3679 18.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3633 17.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 86 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 72 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 61 0.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 57 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 52 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 49 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 41 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 39 0.19% Mozilla/5.0
14 34 0.17% Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
15 29 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 13477 66.55% 12476 74.60% 1894016 82.51% Unresolved/Unknown
2 4811 23.76% 2379 14.23% 229303 9.99% Commercial (com)
3 1748 8.63% 1748 10.45% 170849 7.44% Russian Federation
4 88 0.43% 50 0.30% 559 0.02% Network (net)
5 56 0.28% 28 0.17% 336 0.01% Germany
6 26 0.13% 19 0.11% 174 0.01% European Union
7 17 0.08% 10 0.06% 121 0.01% British Indian Ocean Territory
8 12 0.06% 4 0.02% 61 0.00% Finland
9 8 0.04% 4 0.02% 42 0.00% Netherlands
10 2 0.01% 2 0.01% 12 0.00% China
11 2 0.01% 2 0.01% 17 0.00% Israel
12 1 0.00% 1 0.01% 6 0.00% Brazil
13 1 0.00% 0 0.00% 5 0.00% Colombia
14 1 0.00% 1 0.01% 11 0.00% Poland


Generated by Webalizer Version 2.23